Yogg-Saron: Mon July 13, 2009 22:15:15
| Raid summary |
|---|
| Duration | 13m16s |
| Damage out | 60,721,135 |
| DPS | 76,255 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Firiel | 13:15 | 95.7% | 6,770 | 7,073 | 5,386,372 | 9% | |
| Reht | 13:15 | 96.1% | 5,624 | 5,855 | 4,471,995 | 8% | |
| Shappira | 13:15 | 94.7% | 5,552 | 5,864 | 4,414,842 | 8% | |
| Mayu | 13:15 | 90.2% | 5,145 | 5,707 | 4,094,100 | 7% | |
| Teppen | 13:15 | 95.8% | 5,142 | 5,370 | 4,091,495 | 7% | |
| Discordiaa | 13:16 | 94.3% | 4,982 | 5,286 | 3,966,240 | 7% | |
| Rin | 13:15 | 94.4% | 4,960 | 5,256 | 3,945,445 | 7% | |
| Cátsy | 13:16 | 93.1% | 4,503 | 4,836 | 3,585,332 | 6% | |
| Uttrswndfury | 13:15 | 88.4% | 4,438 | 5,020 | 3,529,294 | 6% | |
| Sunscape | 13:16 | 78.4% | 4,425 | 5,644 | 3,523,190 | 6% | |
| Icey | 13:16 | 87.6% | 4,044 | 4,617 | 3,219,970 | 6% | |
| Kirlonthasha | 13:16 | 90.4% | 4,042 | 4,474 | 3,218,095 | 6% | |
| Bloodcraze | 13:14 | 81.3% | 3,764 | 4,632 | 2,991,726 | 5% | |
| Evilsithgirl | 13:14 | 87.0% | 3,442 | 3,956 | 2,736,504 | 5% | |
| Momoshiro | 13:15 | 82.3% | 3,192 | 3,880 | 2,539,538 | 5% | |
| Sheiza | 13:16 | 90.5% | 2,236 | 2,470 | 1,780,225 | 3% | |
| Degolas | 08:30 | 77.7% | 3,315 | 4,269 | 1,691,398 | 3% | |
| Buiden | 13:16 | 90.2% | 1,650 | 1,830 | 1,314,007 | 3% | |
| Aná | 13:15 | 10.0% | 103 | 1,035 | 82,709 | 1% | |
| Lab | 13:13 | 6.9% | 65 | 951 | 52,077 | 1% | |
| Ekimm | 13:13 | 7.3% | 52 | 721 | 41,841 | 1% | |
| Pinkconnors | 13:15 | 7.7% | 50 | 653 | 39,877 | 1% | |
| Jesibelle | 13:15 | 0.2% | 6 | 2,791 | 4,863 | 1% | |
| Binnie | 13:16 | | | | | | |
| Jaxtr | 13:15 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Buiden | 13:16 | | 0 | | 1,258,833 | 18% | |
| Sheiza | 13:16 | | 0 | | 1,209,540 | 17% | |
| Momoshiro | 13:15 | | 0 | | 436,862 | 7% | |
| Icey | 13:16 | | 0 | | 379,403 | 6% | |
| Degolas | 08:30 | | 1 | | 327,636 | 5% | |
| Teppen | 13:15 | | 0 | | 315,269 | 5% | |
| Kirlonthasha | 13:16 | | 0 | | 286,853 | 5% | |
| Cátsy | 13:16 | | 0 | | 258,784 | 4% | |
| Mayu | 13:15 | | 0 | | 245,019 | 4% | |
| Rin | 13:15 | | 0 | | 220,854 | 4% | |
| Discordiaa | 13:16 | | 0 | | 205,615 | 3% | |
| Reht | 13:15 | | 0 | | 204,469 | 3% | |
| Ekimm | 13:13 | | 0 | | 188,174 | 3% | |
| Binnie | 13:16 | | 0 | | 188,069 | 3% | |
| Shappira | 13:15 | | 0 | | 182,708 | 3% | |
| Firiel | 13:15 | | 0 | | 170,906 | 3% | |
| Bloodcraze | 13:14 | | 0 | | 168,470 | 3% | |
| Sunscape | 13:16 | | 0 | | 140,361 | 2% | |
| Uttrswndfury | 13:15 | | 0 | | 134,153 | 2% | |
| Jesibelle | 13:15 | | 0 | | 121,478 | 2% | |
| Aná | 13:15 | | 0 | | 116,893 | 2% | |
| Lab | 13:13 | | 0 | | 110,400 | 2% | |
| Evilsithgirl | 13:14 | | 0 | | 108,065 | 2% | |
| Jaxtr | 13:15 | | 0 | | 92,181 | 2% | |
| Pinkconnors | 13:15 | | 0 | | 63,691 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Lab | 13:13 | | 40.8% | | 1,467,096 | 21% | |
| Pinkconnors | 13:15 | | 59.5% | | 1,135,156 | 16% | |
| Binnie | 13:16 | | 57.2% | | 991,508 | 14% | |
| Aná | 13:15 | | 45.3% | | 968,089 | 14% | |
| Jaxtr | 13:15 | | 58.7% | | 933,523 | 13% | |
| Ekimm | 13:13 | | 76.3% | | 477,898 | 7% | |
| Jesibelle | 13:15 | | 50.7% | | 394,399 | 6% | |
| Degolas | 08:30 | | 77.5% | | 296,505 | 5% | |
| Reht | 13:15 | | 87.3% | | 124,209 | 2% | |
| Firiel | 13:15 | | 88.3% | | 122,094 | 2% | |
| Sheiza | 13:16 | | 76.8% | | 97,444 | 2% | |
| Shappira | 13:15 | | 84.3% | | 76,340 | 2% | |
| Mayu | 13:15 | | 87.7% | | 73,355 | 2% | |
| Uttrswndfury | 13:15 | | 89.4% | | 47,245 | 1% | |
| Icey | 13:16 | | 77.3% | | 17,406 | 1% | |
| Momoshiro | 13:15 | | 0.0% | | 12,214 | 1% | |
| Bloodcraze | 13:14 | | 93.9% | | 8,056 | 1% | |
| Discordiaa | 13:16 | | 0.0% | | 1,935 | 1% | |
| Teppen | 13:15 | | | | | | |
| Rin | 13:15 | | | | | | |
| Buiden | 13:16 | | | | | | |
| Kirlonthasha | 13:16 | | | | | | |
| Sunscape | 13:16 | | | | | | |
| Cátsy | 13:16 | | | | | | |
| Evilsithgirl | 13:14 | | | | | | |