Yogg-Saron: Mon June 01, 2009 19:25:32
| Actor summary |
|---|
| Class | Druid |
| Presence | 11:50 (00:00 – 11:50) |
| DPS activity | 00:53 (03:46 – 06:57) |
| Damage in | 142,508 |
| Damage out | 45,193 |
| DPS (over presence) | 63 |
| DPS (over activity) | 851 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Wrath (r12) | 25,616 | 56.7 | | | 6 | | 3,063 | 5,475 | | 50% | 0% |
| Crusher Tentacle | 22,938 | 89.5 | | | 5 | | 3,256 | 5,475 | | 60% | 0% |
| Corruptor Tentacle | 2,678 | 10.5 | | | 1 | | 2,678 | | | | 0% |
| (+) Moonfire (r14) | 19,577 | 43.3 | | | 6 | 13 | 1,202 | 1,849 | 801 | 50% | 0% |
| Corruptor Tentacle | 14,156 | 72.3 | | | 4 | 10 | 922 | 1,849 | 768 | 75% | 0% |
| Crusher Tentacle | 5,421 | 27.7 | | | 2 | 3 | 1,342 | | 912 | | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Crusher Tentacle | 28,359 | 62.8 | 1,303 | 00:21 | 7 | 3 | 2,299 | 5,475 | 912 | 42.9% | 0% |
| Wrath (r12) | 22,938 | 80.9 | | | 5 | | 3,256 | 5,475 | | 60% | 0% |
| Moonfire (r14) | 5,421 | 19.1 | | | 2 | 3 | 1,342 | | 912 | | 0% |
| (+) Corruptor Tentacle | 16,834 | 37.2 | 537 | 00:31 | 5 | 10 | 1,800 | 1,849 | 768 | 60% | 0% |
| Moonfire (r14) | 14,156 | 84.1 | | | 4 | 10 | 922 | 1,849 | 768 | 75% | 0% |
| Wrath (r12) | 2,678 | 15.9 | | | 1 | | 2,678 | | | | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Environment | 102,638 | 72.0 | 2,628 | 00:39 | | 18 | | | 5,702 | | 100% |
| Squeeze | 102,638 | 100 | | | | 18 | | | 5,702 | | 100% |
| (+) Guardian of Yogg-Saron | 22,572 | 15.8 | 752 | 00:30 | 4 | | 5,643 | | | | 33.3% |
| Dark Volley | 22,572 | 100 | | | 4 | | 5,643 | | | | 33.3% |
| (+) Sara | 8,918 | 6.3 | 356 | 00:25 | 3 | | 2,972 | | | | 40% |
| Psychosis | 8,918 | 100 | | | 3 | | 2,972 | | | | 40% |
| (+) Immortal Guardian | 6,207 | 4.4 | 3,066 | 00:02 | | 3 | | | 2,069 | | |
| Drain Life | 6,207 | 100 | | | | 3 | | | 2,069 | | |
| (+) Corruptor Tentacle | 2,173 | 1.5 | 434 | 00:05 | | 1 | | | 2,173 | | |
| Draining Poison | 2,173 | 100 | | | | 1 | | | 2,173 | | |
| (+) Crusher Tentacle | | | | 00:05 | | | | | | | 100% |
| Crush | | | | | | | | | | | 100% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Rejuvenation (r15) | 278,851 | 30.4 | | 141 | | | 2,637 | | 25.0% |
| Buiden | 42,535 | 15.3 | | 17 | | | 2,670 | | 6.3% |
| Charu | 39,815 | 14.3 | | 16 | | | 2,801 | | 11.2% |
| Kirlonthasha | 29,954 | 10.7 | | 13 | | | 2,508 | | 8.2% |
| Degolas | 21,481 | 7.7 | | 25 | | | 2,841 | | 69.8% |
| Furina | 20,142 | 7.2 | | 8 | | | 2,718 | | 7.4% |
| Icey | 17,911 | 6.4 | | 8 | | | 2,636 | | 15.1% |
| Unstablefire | 14,932 | 5.4 | | 10 | | | 2,490 | | 40.0% |
| Aná | 14,837 | 5.3 | | 7 | | | 2,464 | | 14.0% |
| Khale | 12,794 | 4.6 | | 6 | | | 2,899 | | 26.5% |
| Binnie | 11,851 | 4.2 | | 7 | | | 2,381 | | 28.9% |
| Lab | 8,407 | 3.0 | | 4 | | | 2,174 | | 3.3% |
| Firiel | 7,888 | 2.8 | | 3 | | | 2,657 | | 1.1% |
| Reht | 7,608 | 2.7 | | 3 | | | 2,899 | | 12.5% |
| Rin | 7,248 | 2.6 | | 3 | | | 2,416 | | 0.0% |
| Bloodcraze | 6,523 | 2.3 | | 3 | | | 2,174 | | 0.0% |
| Cátsy | 3,348 | 1.2 | | 2 | | | 2,347 | | 28.7% |
| Duende | 2,899 | 1.0 | | 1 | | | 2,899 | | 0.0% |
| Clancy | 2,746 | 1.0 | | 2 | | | 2,458 | | 44.1% |
| Ekimm | 2,284 | 0.8 | | 1 | | | 2,284 | | 0.0% |
| Mayu | 2,175 | 0.8 | | 1 | | | 2,175 | | 0.0% |
| Scarla | 1,473 | 0.5 | | 1 | | | 2,899 | | 49.2% |
| (+) Wild Growth (r4) | 201,903 | 22.0 | | 265 | | | 865 | | 12.0% |
| Degolas | 23,237 | 11.5 | | 38 | | | 918 | | 33.4% |
| Kirlonthasha | 18,138 | 9.0 | | 24 | | | 809 | | 6.6% |
| Khale | 15,102 | 7.5 | | 18 | | | 894 | | 6.2% |
| Icey | 13,627 | 6.7 | | 16 | | | 979 | | 13.1% |
| Teppen | 13,285 | 6.6 | | 17 | | | 873 | | 10.6% |
| Furina | 12,721 | 6.3 | | 14 | | | 939 | | 3.3% |
| Shaaroon | 12,358 | 6.1 | | 17 | | | 751 | | 3.2% |
| Mayu | 9,975 | 4.9 | | 12 | | | 908 | | 8.5% |
| Bloodcraze | 9,527 | 4.7 | | 12 | | | 819 | | 3.1% |
| Duende | 8,481 | 4.2 | | 10 | | | 930 | | 8.9% |
| Charu | 8,472 | 4.2 | | 12 | | | 840 | | 16.0% |
| Scarla | 6,349 | 3.1 | | 9 | | | 705 | | 0.0% |
| Binnie | 6,014 | 3.0 | | 8 | | | 751 | | 0.0% |
| Shappira | 5,556 | 2.8 | | 8 | | | 831 | | 16.5% |
| Lab | 5,463 | 2.7 | | 7 | | | 1,030 | | 24.2% |
| Unstablefire | 5,241 | 2.6 | | 7 | | | 748 | | 0.0% |
| Cátsy | 4,928 | 2.4 | | 5 | | | 985 | | 0.0% |
| Aná | 4,609 | 2.3 | | 5 | | | 958 | | 3.8% |
| Far | 4,314 | 2.1 | | 6 | | | 862 | | 16.6% |
| Buiden | 3,155 | 1.6 | | 5 | | | 631 | | 0.0% |
| Rin | 2,731 | 1.4 | | 3 | | | 910 | | 0.0% |
| Reht | 2,059 | 1.0 | | 2 | | | 1,029 | | 0.0% |
| Spirit Wolf | 1,679 | 0.8 | | 2 | | | 839 | | 0.0% |
| Ekimm | 1,669 | 0.8 | | 2 | | | 1,043 | | 20.0% |
| Pinkconnors | 1,579 | 0.8 | | 2 | | | 789 | | 0.0% |
| Volqua | 1,161 | 0.6 | | 3 | | | 559 | | 30.9% |
| Firiel | 473 | 0.2 | | 1 | | | 1,016 | | 53.4% |
| (+) Regrowth (r12) | 161,629 | 17.6 | 40 | 52 | 6,270 | 9,365 | 1,458 | 50.0% | 58.4% |
| Buiden | 49,821 | 30.8 | 12 | 21 | 6,268 | 8,741 | 1,435 | 33.3% | 56.8% |
| Charu | 34,594 | 21.4 | 12 | 11 | 6,360 | 9,643 | 1,510 | 58.3% | 70.2% |
| Aná | 24,671 | 15.3 | 5 | 7 | 6,033 | 9,184 | 1,439 | 60.0% | 50.4% |
| Kirlonthasha | 22,517 | 13.9 | 2 | 8 | 6,299 | 9,645 | 1,454 | 50.0% | 18.4% |
| Ekimm | 9,402 | 5.8 | 1 | 1 | | 9,725 | 1,611 | 100.0% | 17.1% |
| Scarla | 7,705 | 4.8 | 1 | 1 | 6,170 | | 1,535 | | 0.0% |
| Unstablefire | 6,460 | 4.0 | 3 | | 6,460 | 9,335 | | 66.7% | 74.3% |
| Rin | 3,773 | 2.3 | 1 | 1 | 6,293 | | 1,535 | | 51.8% |
| Binnie | 1,535 | 0.9 | 1 | 1 | | 9,688 | 1,535 | 100.0% | 86.3% |
| Duende | 1,151 | 0.7 | 1 | 1 | 6,178 | | 1,151 | | 84.3% |
| Reht | | | 1 | | | 9,555 | | 100.0% | 100.0% |
| (+) Rejuvenation | 146,397 | 16.0 | | 159 | | | 2,124 | | 56.7% |
| Buiden | 17,711 | 12.1 | | 29 | | | 2,224 | | 72.5% |
| Degolas | 13,002 | 8.9 | | 10 | | | 2,230 | | 41.7% |
| Charu | 11,426 | 7.8 | | 20 | | | 2,224 | | 74.3% |
| Aná | 10,544 | 7.2 | | 14 | | | 2,050 | | 63.3% |
| Icey | 10,399 | 7.1 | | 8 | | | 2,049 | | 36.6% |
| Unstablefire | 9,760 | 6.7 | | 5 | | | 1,973 | | 1.1% |
| Furina | 9,119 | 6.2 | | 7 | | | 2,150 | | 39.4% |
| Khale | 8,016 | 5.5 | | 7 | | | 2,150 | | 46.7% |
| Bloodcraze | 7,189 | 4.9 | | 4 | | | 1,951 | | 7.9% |
| Rin | 6,347 | 4.3 | | 6 | | | 2,016 | | 47.5% |
| Lab | 5,518 | 3.8 | | 5 | | | 2,007 | | 45.0% |
| Firiel | 5,393 | 3.7 | | 6 | | | 2,109 | | 57.4% |
| Binnie | 5,017 | 3.4 | | 4 | | | 1,811 | | 30.8% |
| Kirlonthasha | 4,654 | 3.2 | | 9 | | | 2,106 | | 75.4% |
| Reht | 4,460 | 3.0 | | 4 | | | 2,286 | | 51.2% |
| Clancy | 4,384 | 3.0 | | 3 | | | 2,027 | | 27.9% |
| Ekimm | 3,513 | 2.4 | | 3 | | | 1,951 | | 40.0% |
| Mayu | 3,255 | 2.2 | | 4 | | | 1,951 | | 58.3% |
| Pinkconnors | 2,230 | 1.5 | | 1 | | | 2,230 | | 0.0% |
| Duende | 2,230 | 1.5 | | 1 | | | 2,230 | | 0.0% |
| Scarla | 2,230 | 1.5 | | 4 | | | 2,230 | | 75.0% |
| Teppen | | | | 2 | | | 2,230 | | 100.0% |
| Far | | | | 2 | | | 2,146 | | 100.0% |
| Cátsy | | | | 1 | | | 1,547 | | 100.0% |
| (+) Living Seed | 56,595 | 6.2 | 18 | | 3,660 | | | | 14.1% |
| Buiden | 21,655 | 38.3 | 7 | | 3,715 | | | | 16.7% |
| Charu | 18,162 | 32.1 | 6 | | 3,768 | | | | 19.7% |
| Aná | 14,385 | 25.4 | 4 | | 3,719 | | | | 3.3% |
| Kirlonthasha | 2,393 | 4.2 | 1 | | 2,393 | | | | 0.0% |
| (+) Lifebloom (r3) | 40,995 | 4.5 | | 49 | | | 924 | | 9.5% |
| Buiden | 14,681 | 35.8 | | 15 | | | 1,110 | | 11.9% |
| Aná | 11,847 | 28.9 | | 14 | | | 866 | | 2.3% |
| Charu | 8,721 | 21.3 | | 10 | | | 979 | | 10.9% |
| Clancy | 2,114 | 5.2 | | 4 | | | 528 | | 0.0% |
| Kirlonthasha | 1,458 | 3.6 | | 2 | | | 1,200 | | 39.3% |
| Degolas | 600 | 1.5 | | 1 | | | 600 | | 0.0% |
| Firiel | 573 | 1.4 | | 1 | | | 600 | | 4.5% |
| Cátsy | 551 | 1.3 | | 1 | | | 551 | | 0.0% |
| Icey | 450 | 1.1 | | 1 | | | 450 | | 0.0% |
| (+) Nourish (r1) | 12,054 | 1.3 | 8 | | 7,506 | 10,179 | | 75.0% | 84.2% |
| Aná | 11,436 | 94.9 | 1 | | | 11,436 | | 100.0% | 0.0% |
| Kirlonthasha | 618 | 5.1 | 1 | | | 8,358 | | 100.0% | 92.6% |
| Scarla | | | 1 | | 7,285 | | | | 100.0% |
| Lab | | | 1 | | | 6,459 | | 100.0% | 100.0% |
| Charu | | | 1 | | 7,728 | | | | 100.0% |
| Buiden | | | 3 | | | 11,607 | | 100.0% | 100.0% |
| (+) Lifebloom | 9,573 | 1.0 | 30 | | 7,777 | 8,060 | | 20.0% | 95.9% |
| Buiden | 9,573 | 100 | 6 | | 9,098 | | | | 82.5% |
| Icey | | | 1 | | | 6,890 | | 100.0% | 100.0% |
| Firiel | | | 1 | | | 6,891 | | 100.0% | 100.0% |
| Degolas | | | 1 | | 4,594 | | | | 100.0% |
| Reht | | | 1 | | 9,187 | | | | 100.0% |
| Rin | | | 1 | | | 6,435 | | 100.0% | 100.0% |
| Kirlonthasha | | | 1 | | 9,187 | | | | 100.0% |
| Charu | | | 10 | | 7,426 | | | | 100.0% |
| Binnie | | | 1 | | 4,462 | | | | 100.0% |
| Ekimm | | | 1 | | | 7,597 | | 100.0% | 100.0% |
| Lab | | | 1 | | | 7,166 | | 100.0% | 100.0% |
| Clancy | | | 1 | | 4,290 | | | | 100.0% |
| Aná | | | 3 | | 10,896 | 13,385 | | 33.3% | 100.0% |
| Cátsy | | | 1 | | 4,290 | | | | 100.0% |
| (+) Forethought Talisman | 7,805 | 0.9 | | 7 | | | 1,198 | | 7.0% |
| Aná | 4,142 | 53.1 | | 4 | | | 1,181 | | 12.4% |
| Charu | 3,663 | 46.9 | | 3 | | | 1,221 | | 0.0% |
| (+) Swiftmend | | | 1 | | 12,755 | | | | 100.0% |
| Buiden | | | 1 | | 12,755 | | | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Buiden | 159,131 | 17.4 | 29 | 87 | 6,522 | 9,969 | 1,837 | 24.1% | 57.4% |
| Regrowth (r12) | 49,821 | 31.3 | 12 | 21 | 6,268 | 8,741 | 1,435 | 33.3% | 56.8% |
| Rejuvenation (r15) | 42,535 | 26.7 | | 17 | | | 2,670 | | 6.3% |
| Living Seed | 21,655 | 13.6 | 7 | | 3,715 | | | | 16.7% |
| Rejuvenation | 17,711 | 11.1 | | 29 | | | 2,224 | | 72.5% |
| Lifebloom (r3) | 14,681 | 9.2 | | 15 | | | 1,110 | | 11.9% |
| Lifebloom | 9,573 | 6.0 | 6 | | 9,098 | | | | 82.5% |
| Wild Growth (r4) | 3,155 | 2.0 | | 5 | | | 631 | | 0.0% |
| Swiftmend | | | 1 | | 12,755 | | | | 100.0% |
| Nourish (r1) | | | 3 | | | 11,607 | | 100.0% | 100.0% |
| (+) Charu | 124,853 | 13.6 | 29 | 72 | 6,200 | 9,643 | 1,798 | 24.1% | 62.5% |
| Rejuvenation (r15) | 39,815 | 31.9 | | 16 | | | 2,801 | | 11.2% |
| Regrowth (r12) | 34,594 | 27.7 | 12 | 11 | 6,360 | 9,643 | 1,510 | 58.3% | 70.2% |
| Living Seed | 18,162 | 14.5 | 6 | | 3,768 | | | | 19.7% |
| Rejuvenation | 11,426 | 9.2 | | 20 | | | 2,224 | | 74.3% |
| Lifebloom (r3) | 8,721 | 7.0 | | 10 | | | 979 | | 10.9% |
| Wild Growth (r4) | 8,472 | 6.8 | | 12 | | | 840 | | 16.0% |
| Forethought Talisman | 3,663 | 2.9 | | 3 | | | 1,221 | | 0.0% |
| Nourish (r1) | | | 1 | | 7,728 | | | | 100.0% |
| Lifebloom | | | 10 | | 7,426 | | | | 100.0% |
| (+) Aná | 96,471 | 10.5 | 13 | 51 | 6,092 | 10,474 | 1,523 | 38.5% | 46.0% |
| Regrowth (r12) | 24,671 | 25.6 | 5 | 7 | 6,033 | 9,184 | 1,439 | 60.0% | 50.4% |
| Rejuvenation (r15) | 14,837 | 15.4 | | 7 | | | 2,464 | | 14.0% |
| Living Seed | 14,385 | 14.9 | 4 | | 3,719 | | | | 3.3% |
| Lifebloom (r3) | 11,847 | 12.3 | | 14 | | | 866 | | 2.3% |
| Nourish (r1) | 11,436 | 11.9 | 1 | | | 11,436 | | 100.0% | 0.0% |
| Rejuvenation | 10,544 | 10.9 | | 14 | | | 2,050 | | 63.3% |
| Wild Growth (r4) | 4,609 | 4.8 | | 5 | | | 958 | | 3.8% |
| Forethought Talisman | 4,142 | 4.3 | | 4 | | | 1,181 | | 12.4% |
| Lifebloom | | | 3 | | 10,896 | 13,385 | | 33.3% | 100.0% |
| (+) Kirlonthasha | 79,732 | 8.7 | 5 | 56 | 5,959 | 9,001 | 1,518 | 40.0% | 34.1% |
| Rejuvenation (r15) | 29,954 | 37.6 | | 13 | | | 2,508 | | 8.2% |
| Regrowth (r12) | 22,517 | 28.2 | 2 | 8 | 6,299 | 9,645 | 1,454 | 50.0% | 18.4% |
| Wild Growth (r4) | 18,138 | 22.7 | | 24 | | | 809 | | 6.6% |
| Rejuvenation | 4,654 | 5.8 | | 9 | | | 2,106 | | 75.4% |
| Living Seed | 2,393 | 3.0 | 1 | | 2,393 | | | | 0.0% |
| Lifebloom (r3) | 1,458 | 1.8 | | 2 | | | 1,200 | | 39.3% |
| Nourish (r1) | 618 | 0.8 | 1 | | | 8,358 | | 100.0% | 92.6% |
| Lifebloom | | | 1 | | 9,187 | | | | 100.0% |
| (+) Degolas | 58,320 | 6.4 | 1 | 74 | 4,594 | | 1,740 | | 56.3% |
| Wild Growth (r4) | 23,237 | 39.8 | | 38 | | | 918 | | 33.4% |
| Rejuvenation (r15) | 21,481 | 36.8 | | 25 | | | 2,841 | | 69.8% |
| Rejuvenation | 13,002 | 22.3 | | 10 | | | 2,230 | | 41.7% |
| Lifebloom (r3) | 600 | 1.0 | | 1 | | | 600 | | 0.0% |
| Lifebloom | | | 1 | | 4,594 | | | | 100.0% |
| (+) Icey | 42,387 | 4.6 | 1 | 33 | | 6,890 | 1,624 | 100.0% | 29.9% |
| Rejuvenation (r15) | 17,911 | 42.3 | | 8 | | | 2,636 | | 15.1% |
| Wild Growth (r4) | 13,627 | 32.1 | | 16 | | | 979 | | 13.1% |
| Rejuvenation | 10,399 | 24.5 | | 8 | | | 2,049 | | 36.6% |
| Lifebloom (r3) | 450 | 1.1 | | 1 | | | 450 | | 0.0% |
| Lifebloom | | | 1 | | | 6,890 | | 100.0% | 100.0% |
| (+) Furina | 41,982 | 4.6 | | 29 | | | 1,722 | | 16.0% |
| Rejuvenation (r15) | 20,142 | 48.0 | | 8 | | | 2,718 | | 7.4% |
| Wild Growth (r4) | 12,721 | 30.3 | | 14 | | | 939 | | 3.3% |
| Rejuvenation | 9,119 | 21.7 | | 7 | | | 2,150 | | 39.4% |
| (+) Unstablefire | 36,393 | 4.0 | 3 | 22 | 6,460 | 9,335 | 1,818 | 66.7% | 44.1% |
| Rejuvenation (r15) | 14,932 | 41.0 | | 10 | | | 2,490 | | 40.0% |
| Rejuvenation | 9,760 | 26.8 | | 5 | | | 1,973 | | 1.1% |
| Regrowth (r12) | 6,460 | 17.8 | 3 | | 6,460 | 9,335 | | 66.7% | 74.3% |
| Wild Growth (r4) | 5,241 | 14.4 | | 7 | | | 748 | | 0.0% |
| (+) Khale | 35,912 | 3.9 | | 31 | | | 1,565 | | 26.0% |
| Wild Growth (r4) | 15,102 | 42.1 | | 18 | | | 894 | | 6.2% |
| Rejuvenation (r15) | 12,794 | 35.6 | | 6 | | | 2,899 | | 26.5% |
| Rejuvenation | 8,016 | 22.3 | | 7 | | | 2,150 | | 46.7% |
| (+) Binnie | 24,417 | 2.7 | 2 | 20 | 4,462 | 9,688 | 1,573 | 50.0% | 46.5% |
| Rejuvenation (r15) | 11,851 | 48.5 | | 7 | | | 2,381 | | 28.9% |
| Wild Growth (r4) | 6,014 | 24.6 | | 8 | | | 751 | | 0.0% |
| Rejuvenation | 5,017 | 20.5 | | 4 | | | 1,811 | | 30.8% |
| Regrowth (r12) | 1,535 | 6.3 | 1 | 1 | | 9,688 | 1,535 | 100.0% | 86.3% |
| Lifebloom | | | 1 | | 4,462 | | | | 100.0% |
| (+) Bloodcraze | 23,239 | 2.5 | | 19 | | | 1,271 | | 3.8% |
| Wild Growth (r4) | 9,527 | 41.0 | | 12 | | | 819 | | 3.1% |
| Rejuvenation | 7,189 | 30.9 | | 4 | | | 1,951 | | 7.9% |
| Rejuvenation (r15) | 6,523 | 28.1 | | 3 | | | 2,174 | | 0.0% |
| (+) Rin | 20,099 | 2.2 | 2 | 13 | 6,293 | 6,435 | 1,816 | 50.0% | 44.7% |
| Rejuvenation (r15) | 7,248 | 36.1 | | 3 | | | 2,416 | | 0.0% |
| Rejuvenation | 6,347 | 31.6 | | 6 | | | 2,016 | | 47.5% |
| Regrowth (r12) | 3,773 | 18.8 | 1 | 1 | 6,293 | | 1,535 | | 51.8% |
| Wild Growth (r4) | 2,731 | 13.6 | | 3 | | | 910 | | 0.0% |
| Lifebloom | | | 1 | | | 6,435 | | 100.0% | 100.0% |
| (+) Lab | 19,388 | 2.1 | 2 | 16 | | 6,812 | 1,621 | 100.0% | 51.0% |
| Rejuvenation (r15) | 8,407 | 43.4 | | 4 | | | 2,174 | | 3.3% |
| Rejuvenation | 5,518 | 28.5 | | 5 | | | 2,007 | | 45.0% |
| Wild Growth (r4) | 5,463 | 28.2 | | 7 | | | 1,030 | | 24.2% |
| Nourish (r1) | | | 1 | | | 6,459 | | 100.0% | 100.0% |
| Lifebloom | | | 1 | | | 7,166 | | 100.0% | 100.0% |
| (+) Scarla | 17,757 | 1.9 | 2 | 15 | 6,727 | | 1,313 | | 46.4% |
| Regrowth (r12) | 7,705 | 43.4 | 1 | 1 | 6,170 | | 1,535 | | 0.0% |
| Wild Growth (r4) | 6,349 | 35.8 | | 9 | | | 705 | | 0.0% |
| Rejuvenation | 2,230 | 12.6 | | 4 | | | 2,230 | | 75.0% |
| Rejuvenation (r15) | 1,473 | 8.3 | | 1 | | | 2,899 | | 49.2% |
| Nourish (r1) | | | 1 | | 7,285 | | | | 100.0% |
| (+) Ekimm | 16,868 | 1.8 | 2 | 7 | | 8,661 | 1,691 | 100.0% | 42.2% |
| Regrowth (r12) | 9,402 | 55.7 | 1 | 1 | | 9,725 | 1,611 | 100.0% | 17.1% |
| Rejuvenation | 3,513 | 20.8 | | 3 | | | 1,951 | | 40.0% |
| Rejuvenation (r15) | 2,284 | 13.5 | | 1 | | | 2,284 | | 0.0% |
| Wild Growth (r4) | 1,669 | 9.9 | | 2 | | | 1,043 | | 20.0% |
| Lifebloom | | | 1 | | | 7,597 | | 100.0% | 100.0% |
| (+) Mayu | 15,405 | 1.7 | | 17 | | | 1,228 | | 26.2% |
| Wild Growth (r4) | 9,975 | 64.8 | | 12 | | | 908 | | 8.5% |
| Rejuvenation | 3,255 | 21.1 | | 4 | | | 1,951 | | 58.3% |
| Rejuvenation (r15) | 2,175 | 14.1 | | 1 | | | 2,175 | | 0.0% |
| (+) Duende | 14,761 | 1.6 | 1 | 13 | 6,178 | | 1,198 | | 32.2% |
| Wild Growth (r4) | 8,481 | 57.5 | | 10 | | | 930 | | 8.9% |
| Rejuvenation (r15) | 2,899 | 19.6 | | 1 | | | 2,899 | | 0.0% |
| Rejuvenation | 2,230 | 15.1 | | 1 | | | 2,230 | | 0.0% |
| Regrowth (r12) | 1,151 | 7.8 | 1 | 1 | 6,178 | | 1,151 | | 84.3% |
| (+) Firiel | 14,327 | 1.6 | 1 | 11 | | 6,891 | 2,022 | 100.0% | 50.8% |
| Rejuvenation (r15) | 7,888 | 55.1 | | 3 | | | 2,657 | | 1.1% |
| Rejuvenation | 5,393 | 37.6 | | 6 | | | 2,109 | | 57.4% |
| Lifebloom (r3) | 573 | 4.0 | | 1 | | | 600 | | 4.5% |
| Wild Growth (r4) | 473 | 3.3 | | 1 | | | 1,016 | | 53.4% |
| Lifebloom | | | 1 | | | 6,891 | | 100.0% | 100.0% |
| (+) Reht | 14,127 | 1.5 | 2 | 9 | 9,187 | 9,555 | 2,211 | 50.0% | 63.4% |
| Rejuvenation (r15) | 7,608 | 53.9 | | 3 | | | 2,899 | | 12.5% |
| Rejuvenation | 4,460 | 31.6 | | 4 | | | 2,286 | | 51.2% |
| Wild Growth (r4) | 2,059 | 14.6 | | 2 | | | 1,029 | | 0.0% |
| Regrowth (r12) | | | 1 | | | 9,555 | | 100.0% | 100.0% |
| Lifebloom | | | 1 | | 9,187 | | | | 100.0% |
| (+) Teppen | 13,285 | 1.5 | | 19 | | | 1,016 | | 31.2% |
| Wild Growth (r4) | 13,285 | 100 | | 17 | | | 873 | | 10.6% |
| Rejuvenation | | | | 2 | | | 2,230 | | 100.0% |
| (+) Shaaroon | 12,358 | 1.3 | | 17 | | | 751 | | 3.2% |
| Wild Growth (r4) | 12,358 | 100 | | 17 | | | 751 | | 3.2% |
| (+) Clancy | 9,244 | 1.0 | 1 | 9 | 4,290 | | 1,456 | | 46.9% |
| Rejuvenation | 4,384 | 47.4 | | 3 | | | 2,027 | | 27.9% |
| Rejuvenation (r15) | 2,746 | 29.7 | | 2 | | | 2,458 | | 44.1% |
| Lifebloom (r3) | 2,114 | 22.9 | | 4 | | | 528 | | 0.0% |
| Lifebloom | | | 1 | | 4,290 | | | | 100.0% |
| (+) Cátsy | 8,827 | 1.0 | 1 | 9 | 4,290 | | 1,302 | | 44.9% |
| Wild Growth (r4) | 4,928 | 55.8 | | 5 | | | 985 | | 0.0% |
| Rejuvenation (r15) | 3,348 | 37.9 | | 2 | | | 2,347 | | 28.7% |
| Lifebloom (r3) | 551 | 6.2 | | 1 | | | 551 | | 0.0% |
| Rejuvenation | | | | 1 | | | 1,547 | | 100.0% |
| Lifebloom | | | 1 | | 4,290 | | | | 100.0% |
| (+) Shappira | 5,556 | 0.6 | | 8 | | | 831 | | 16.5% |
| Wild Growth (r4) | 5,556 | 100 | | 8 | | | 831 | | 16.5% |
| (+) Far | 4,314 | 0.5 | | 8 | | | 1,183 | | 54.4% |
| Wild Growth (r4) | 4,314 | 100 | | 6 | | | 862 | | 16.6% |
| Rejuvenation | | | | 2 | | | 2,146 | | 100.0% |
| (+) Pinkconnors | 3,809 | 0.4 | | 3 | | | 1,269 | | 0.0% |
| Rejuvenation | 2,230 | 58.5 | | 1 | | | 2,230 | | 0.0% |
| Wild Growth (r4) | 1,579 | 41.5 | | 2 | | | 789 | | 0.0% |
| (+) Spirit Wolf | 1,679 | 0.2 | | 2 | | | 839 | | 0.0% |
| Wild Growth (r4) | 1,679 | 100 | | 2 | | | 839 | | 0.0% |
| (+) Volqua | 1,161 | 0.1 | | 3 | | | 559 | | 30.9% |
| Wild Growth (r4) | 1,161 | 100 | | 3 | | | 559 | | 30.9% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Aná | 96,471 | 67.7 | 13 | 51 | 6,092 | 10,474 | 1,523 | 38.5% | 46.0% |
| Regrowth (r12) | 24,671 | 25.6 | 5 | 7 | 6,033 | 9,184 | 1,439 | 60.0% | 50.4% |
| Rejuvenation (r15) | 14,837 | 15.4 | | 7 | | | 2,464 | | 14.0% |
| Living Seed | 14,385 | 14.9 | 4 | | 3,719 | | | | 3.3% |
| Lifebloom (r3) | 11,847 | 12.3 | | 14 | | | 866 | | 2.3% |
| Nourish (r1) | 11,436 | 11.9 | 1 | | | 11,436 | | 100.0% | 0.0% |
| Rejuvenation | 10,544 | 10.9 | | 14 | | | 2,050 | | 63.3% |
| Wild Growth (r4) | 4,609 | 4.8 | | 5 | | | 958 | | 3.8% |
| Forethought Talisman | 4,142 | 4.3 | | 4 | | | 1,181 | | 12.4% |
| Lifebloom | | | 3 | | 10,896 | 13,385 | | 33.3% | 100.0% |
