General Vezax: Mon August 10, 2009 20:16:13
| Raid summary |
|---|
| Duration | 5m31s |
| Damage out | 37,984,758 |
| DPS | 114,589 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Teppen | 05:31 | 95.6% | 10,643 | 11,128 | 3,523,903 | 10% | |
| Firiel | 05:30 | 97.3% | 8,992 | 9,241 | 2,976,379 | 8% | |
| Far | 05:31 | 99.0% | 7,363 | 7,437 | 2,437,314 | 7% | |
| Shappira | 05:31 | 97.2% | 7,162 | 7,371 | 2,371,448 | 7% | |
| Cátsy | 05:31 | 77.0% | 7,075 | 9,195 | 2,345,260 | 7% | |
| Murlin | 05:30 | 93.3% | 6,616 | 7,092 | 2,189,647 | 6% | |
| Evilsithgirl | 05:30 | 98.6% | 6,351 | 6,438 | 2,100,926 | 6% | |
| Mayu | 05:31 | 99.1% | 5,939 | 5,993 | 1,968,427 | 6% | |
| Bloodcraze | 05:30 | 97.2% | 5,802 | 5,969 | 1,920,631 | 6% | |
| Uttrswndfury | 05:31 | 98.7% | 5,749 | 5,826 | 1,903,038 | 6% | |
| Icey | 05:30 | 99.5% | 5,746 | 5,774 | 1,902,116 | 6% | |
| Shalzaru | 05:31 | 99.0% | 5,385 | 5,440 | 1,783,492 | 5% | |
| Temhoahreji | 05:30 | 78.0% | 5,111 | 6,551 | 1,689,494 | 5% | |
| Degolas | 05:30 | 98.3% | 4,835 | 4,918 | 1,600,352 | 5% | |
| Rin | 04:40 | 71.8% | 5,626 | 7,832 | 1,580,139 | 5% | |
| Erlaya | 05:31 | 99.1% | 4,649 | 4,690 | 1,538,923 | 5% | |
| Bweeden | 03:52 | 85.5% | 6,427 | 7,516 | 1,495,642 | 4% | |
| Momoshiro | 05:30 | 99.3% | 4,499 | 4,530 | 1,488,792 | 4% | |
| Sheiza | 05:31 | 99.9% | 2,870 | 2,873 | 950,951 | 3% | |
| Jaxtr | 05:31 | 91.0% | 375 | 412 | 124,443 | 1% | |
| Lab | 05:30 | 48.9% | 171 | 350 | 56,584 | 1% | |
| Aná | 05:30 | 54.6% | 68 | 125 | 22,716 | 1% | |
| Binnie | 05:30 | 28.9% | 35 | 122 | 11,698 | 1% | |
| Ekimm | 05:30 | 3.5% | 7 | 213 | 2,443 | 1% | |
| Pinkconnors | 05:30 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Sheiza | 05:31 | | 0 | | 1,024,919 | 32% | |
| Bloodcraze | 05:30 | | 0 | | 190,328 | 6% | |
| Murlin | 05:30 | | 0 | | 181,204 | 6% | |
| Teppen | 05:31 | | 0 | | 143,928 | 5% | |
| Shappira | 05:31 | | 0 | | 140,128 | 5% | |
| Cátsy | 05:31 | | 0 | | 138,430 | 5% | |
| Far | 05:31 | | 0 | | 132,485 | 5% | |
| Temhoahreji | 05:30 | | 0 | | 108,204 | 4% | |
| Firiel | 05:30 | | 0 | | 101,002 | 4% | |
| Erlaya | 05:31 | | 0 | | 78,421 | 3% | |
| Ekimm | 05:30 | | 0 | | 76,253 | 3% | |
| Momoshiro | 05:30 | | 0 | | 73,890 | 3% | |
| Mayu | 05:31 | | 0 | | 73,492 | 3% | |
| Jaxtr | 05:31 | | 0 | | 73,440 | 3% | |
| Shalzaru | 05:31 | | 0 | | 73,434 | 3% | |
| Icey | 05:30 | | 0 | | 72,943 | 3% | |
| Aná | 05:30 | | 0 | | 71,752 | 3% | |
| Degolas | 05:30 | | 0 | | 71,747 | 3% | |
| Binnie | 05:30 | | 0 | | 71,288 | 3% | |
| Uttrswndfury | 05:31 | | 0 | | 68,710 | 3% | |
| Lab | 05:30 | | 0 | | 67,070 | 3% | |
| Pinkconnors | 05:30 | | 0 | | 64,371 | 2% | |
| Bweeden | 03:52 | | 1 | | 60,994 | 2% | |
| Evilsithgirl | 05:30 | | 0 | | 52,845 | 2% | |
| Rin | 04:40 | | 1 | | 45,640 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Aná | 05:30 | | 42.4% | | 524,274 | 16% | |
| Binnie | 05:30 | | 36.3% | | 511,397 | 16% | |
| Jaxtr | 05:31 | | 45.2% | | 488,333 | 15% | |
| Lab | 05:30 | | 30.1% | | 440,860 | 14% | |
| Degolas | 05:30 | | 76.3% | | 377,066 | 12% | |
| Ekimm | 05:30 | | 63.3% | | 302,456 | 10% | |
| Pinkconnors | 05:30 | | 36.4% | | 230,313 | 7% | |
| Far | 05:31 | | 60.1% | | 161,917 | 5% | |
| Sheiza | 05:31 | | 72.9% | | 61,860 | 2% | |
| Firiel | 05:30 | | 73.2% | | 60,322 | 2% | |
| Shappira | 05:31 | | 68.7% | | 43,619 | 2% | |
| Bloodcraze | 05:30 | | 10.3% | | 22,180 | 1% | |
| Uttrswndfury | 05:31 | | 92.3% | | 20,383 | 1% | |
| Icey | 05:30 | | 79.9% | | 15,095 | 1% | |
| Mayu | 05:31 | | 83.0% | | 12,958 | 1% | |
| Erlaya | 05:31 | | 77.8% | | 12,250 | 1% | |
| Temhoahreji | 05:30 | | 0.0% | | 10,607 | 1% | |
| Teppen | 05:31 | | 0.0% | | 3,856 | 1% | |
| Murlin | 05:30 | | 0.0% | | 1,605 | 1% | |
| Rin | 04:40 | | | | | | |
| Cátsy | 05:31 | | | | | | |
| Momoshiro | 05:30 | | | | | | |
| Shalzaru | 05:31 | | | | | | |
| Bweeden | 03:52 | | | | | | |
| Evilsithgirl | 05:30 | | | | | | |