Thorim: Sun May 31, 2009 22:27:03
| Raid summary |
|---|
| Duration | 6m31s |
| Damage out | 24,729,981 |
| DPS | 63,179 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Firiel | 06:31 | 88.4% | 4,264 | 4,823 | 1,669,064 | 7% | |
| Bloodcraze | 06:30 | 93.4% | 4,239 | 4,537 | 1,654,462 | 7% | |
| Tyrius | 06:30 | 97.0% | 4,216 | 4,345 | 1,644,771 | 7% | |
| Temhoahreji | 06:31 | 86.3% | 4,020 | 4,659 | 1,572,865 | 7% | |
| Icey | 06:30 | 98.9% | 3,879 | 3,920 | 1,513,629 | 7% | |
| Uttrswndfury | 06:30 | 89.5% | 3,859 | 4,313 | 1,505,276 | 7% | |
| Shappira | 06:29 | 92.3% | 3,845 | 4,166 | 1,498,724 | 7% | |
| Clancy | 06:27 | 89.0% | 3,831 | 4,304 | 1,484,140 | 7% | |
| Mayu | 06:29 | 100.3% | 3,730 | 3,718 | 1,454,053 | 6% | |
| Novareaper | 06:28 | 94.8% | 3,664 | 3,864 | 1,423,765 | 6% | |
| Rin | 06:30 | 85.6% | 3,591 | 4,197 | 1,403,837 | 6% | |
| Teppen | 06:30 | 90.0% | 3,499 | 3,889 | 1,367,229 | 6% | |
| Unstablefire | 06:30 | 88.9% | 3,500 | 3,936 | 1,365,765 | 6% | |
| Reht | 06:30 | 87.3% | 3,489 | 3,995 | 1,363,569 | 6% | |
| Duende | 06:27 | 93.7% | 3,373 | 3,600 | 1,308,311 | 6% | |
| Degolas | 06:27 | 96.7% | 3,082 | 3,189 | 1,194,659 | 5% | |
| Kirlonthasha | 06:30 | 80.0% | 1,791 | 2,237 | 699,314 | 3% | |
| Buiden | 06:30 | 94.4% | 1,386 | 1,468 | 541,963 | 3% | |
| Jesibelle | 06:27 | 6.3% | 76 | 1,210 | 29,519 | 1% | |
| Pinkconnors | 06:29 | 9.0% | 74 | 825 | 28,938 | 1% | |
| Scarla | 06:30 | 4.4% | 7 | 160 | 2,781 | 1% | |
| Far | 06:30 | 6.7% | 6 | 98 | 2,588 | 1% | |
| Binnie | 06:30 | 1.9% | 1 | 103 | 759 | 1% | |
| Aná | 06:30 | | | | | | |
| Ekimm | 06:30 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kirlonthasha | 06:30 | | 0 | | 1,275,992 | 23% | |
| Buiden | 06:30 | | 0 | | 817,078 | 15% | |
| Degolas | 06:27 | | 0 | | 257,476 | 5% | |
| Novareaper | 06:28 | | 0 | | 223,016 | 4% | |
| Far | 06:30 | | 0 | | 199,855 | 4% | |
| Tyrius | 06:30 | | 0 | | 182,886 | 4% | |
| Reht | 06:30 | | 0 | | 173,606 | 4% | |
| Duende | 06:27 | | 0 | | 172,462 | 4% | |
| Pinkconnors | 06:29 | | 0 | | 171,602 | 4% | |
| Clancy | 06:27 | | 0 | | 161,539 | 3% | |
| Shappira | 06:29 | | 0 | | 160,894 | 3% | |
| Uttrswndfury | 06:30 | | 0 | | 159,350 | 3% | |
| Bloodcraze | 06:30 | | 0 | | 156,847 | 3% | |
| Mayu | 06:29 | | 0 | | 151,339 | 3% | |
| Unstablefire | 06:30 | | 0 | | 148,338 | 3% | |
| Ekimm | 06:30 | | 0 | | 147,346 | 3% | |
| Teppen | 06:30 | | 0 | | 146,358 | 3% | |
| Jesibelle | 06:27 | | 0 | | 139,681 | 3% | |
| Firiel | 06:31 | | 0 | | 138,077 | 3% | |
| Icey | 06:30 | | 0 | | 132,635 | 3% | |
| Binnie | 06:30 | | 0 | | 130,868 | 3% | |
| Aná | 06:30 | | 0 | | 117,915 | 3% | |
| Scarla | 06:30 | | 0 | | 98,192 | 2% | |
| Temhoahreji | 06:31 | | 0 | | 86,886 | 2% | |
| Rin | 06:30 | | 0 | | 76,173 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Ekimm | 06:30 | | 61.9% | | 1,010,493 | 17% | |
| Aná | 06:30 | | 28.9% | | 952,079 | 16% | |
| Pinkconnors | 06:29 | | 44.4% | | 936,256 | 16% | |
| Scarla | 06:30 | | 48.1% | | 872,201 | 15% | |
| Novareaper | 06:28 | | 71.4% | | 761,151 | 13% | |
| Binnie | 06:30 | | 43.7% | | 700,567 | 12% | |
| Jesibelle | 06:27 | | 51.1% | | 303,765 | 6% | |
| Firiel | 06:31 | | 64.1% | | 125,329 | 3% | |
| Uttrswndfury | 06:30 | | 79.7% | | 98,871 | 2% | |
| Reht | 06:30 | | 54.6% | | 91,768 | 2% | |
| Shappira | 06:29 | | 63.2% | | 79,533 | 2% | |
| Clancy | 06:27 | | 55.8% | | 30,846 | 1% | |
| Bloodcraze | 06:30 | | 86.0% | | 30,220 | 1% | |
| Mayu | 06:29 | | 73.8% | | 17,773 | 1% | |
| Icey | 06:30 | | 79.4% | | 15,142 | 1% | |
| Tyrius | 06:30 | | 71.8% | | 14,007 | 1% | |
| Degolas | 06:27 | | 1.3% | | 11,626 | 1% | |
| Buiden | 06:30 | | 12.0% | | 7,005 | 1% | |
| Kirlonthasha | 06:30 | | 70.0% | | 6,409 | 1% | |
| Duende | 06:27 | | 0.0% | | 4,536 | 1% | |
| Teppen | 06:30 | | | | | | |
| Rin | 06:30 | | | | | | |
| Temhoahreji | 06:31 | | | | | | |
| Unstablefire | 06:30 | | | | | | |
| Far | 06:30 | | | | | | |