Razorscale: Tue June 16, 2009 20:56:11
| Raid summary |
|---|
| Duration | 9m01s |
| Damage out | 25,334,956 |
| DPS | 46,779 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Icey | 09:00 | 82.4% | 3,945 | 4,786 | 2,134,108 | 9% | |
| Mayu | 09:01 | 76.8% | 3,184 | 4,145 | 1,723,758 | 7% | |
| Clancy | 09:01 | 89.6% | 3,060 | 3,414 | 1,656,127 | 7% | |
| Tyrius | 09:01 | 94.1% | 3,047 | 3,240 | 1,649,258 | 7% | |
| Unstablefire | 09:00 | 79.5% | 2,846 | 3,581 | 1,539,048 | 7% | |
| Evilsithgirl | 08:59 | 69.6% | 2,724 | 3,912 | 1,470,283 | 6% | |
| Murlin | 09:01 | 74.1% | 2,602 | 3,513 | 1,407,942 | 6% | |
| Temhoahreji | 08:59 | 66.7% | 2,564 | 3,846 | 1,384,301 | 6% | |
| Shappira | 09:00 | 69.5% | 2,481 | 3,567 | 1,341,677 | 6% | |
| Novareaper | 09:00 | 71.6% | 2,474 | 3,458 | 1,338,767 | 6% | |
| Lab | 08:59 | 74.1% | 2,282 | 3,080 | 1,232,359 | 5% | |
| Discordiaa | 09:00 | 77.1% | 2,183 | 2,832 | 1,179,583 | 5% | |
| Firiel | 09:01 | 69.9% | 2,022 | 2,895 | 1,094,490 | 5% | |
| Degolas | 09:00 | 60.9% | 1,959 | 3,218 | 1,058,909 | 5% | |
| Momoshiro | 09:00 | 66.1% | 1,934 | 2,927 | 1,046,062 | 5% | |
| Kirlonthasha | 09:00 | 87.7% | 1,718 | 1,958 | 928,897 | 4% | |
| Sheiza | 08:18 | 96.9% | 1,823 | 1,882 | 908,731 | 4% | |
| Bloodcraze | 08:59 | 43.2% | 1,640 | 3,796 | 885,644 | 4% | |
| Cátsy | 08:59 | 55.1% | 1,581 | 2,869 | 853,382 | 4% | |
| Reht | 08:45 | 25.0% | 710 | 2,841 | 373,316 | 2% | |
| Binnie | 09:00 | 12.2% | 141 | 1,156 | 76,318 | 1% | |
| Chyrise | 09:00 | 19.1% | 49 | 259 | 26,793 | 1% | |
| Xpal | 09:00 | 10.3% | 44 | 435 | 24,161 | 1% | |
| Ekimm | 09:00 | | | | 1,042 | 1% | |
| Jaxtr | 08:59 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Sheiza | 08:18 | | 1 | | 1,048,778 | 24% | |
| Kirlonthasha | 09:00 | | 0 | | 1,048,293 | 24% | |
| Tyrius | 09:01 | | 0 | | 211,999 | 5% | |
| Degolas | 09:00 | | 0 | | 183,598 | 5% | |
| Novareaper | 09:00 | | 0 | | 155,158 | 4% | |
| Icey | 09:00 | | 0 | | 154,185 | 4% | |
| Momoshiro | 09:00 | | 0 | | 138,472 | 4% | |
| Mayu | 09:01 | | 0 | | 136,225 | 4% | |
| Chyrise | 09:00 | | 0 | | 127,143 | 3% | |
| Xpal | 09:00 | | 0 | | 110,902 | 3% | |
| Ekimm | 09:00 | | 0 | | 110,703 | 3% | |
| Clancy | 09:01 | | 0 | | 104,903 | 3% | |
| Discordiaa | 09:00 | | 1 | | 101,525 | 3% | |
| Evilsithgirl | 08:59 | | 0 | | 101,089 | 3% | |
| Firiel | 09:01 | | 0 | | 100,686 | 3% | |
| Jaxtr | 08:59 | | 0 | | 91,631 | 3% | |
| Temhoahreji | 08:59 | | 0 | | 80,237 | 2% | |
| Lab | 08:59 | | 0 | | 79,010 | 2% | |
| Reht | 08:45 | | 1 | | 75,007 | 2% | |
| Binnie | 09:00 | | 0 | | 66,880 | 2% | |
| Murlin | 09:01 | | 0 | | 56,680 | 2% | |
| Unstablefire | 09:00 | | 0 | | 54,697 | 2% | |
| Bloodcraze | 08:59 | | 0 | | 51,517 | 2% | |
| Cátsy | 08:59 | | 0 | | 39,112 | 1% | |
| Shappira | 09:00 | | 0 | | 38,664 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Xpal | 09:00 | | 64.6% | | 1,265,919 | 27% | |
| Jaxtr | 08:59 | | 62.2% | | 875,578 | 19% | |
| Binnie | 09:00 | | 46.7% | | 716,878 | 16% | |
| Chyrise | 09:00 | | 61.4% | | 675,474 | 15% | |
| Ekimm | 09:00 | | 67.0% | | 648,434 | 14% | |
| Novareaper | 09:00 | | 84.8% | | 189,401 | 5% | |
| Kirlonthasha | 09:00 | | 48.7% | | 64,067 | 2% | |
| Degolas | 09:00 | | 81.0% | | 42,491 | 1% | |
| Mayu | 09:01 | | 84.9% | | 40,169 | 1% | |
| Firiel | 09:01 | | 84.0% | | 36,132 | 1% | |
| Bloodcraze | 08:59 | | 84.6% | | 29,991 | 1% | |
| Tyrius | 09:01 | | 83.8% | | 19,630 | 1% | |
| Icey | 09:00 | | 83.6% | | 17,654 | 1% | |
| Sheiza | 08:18 | | 56.9% | | 17,421 | 1% | |
| Shappira | 09:00 | | 92.3% | | 15,289 | 1% | |
| Clancy | 09:01 | | 91.1% | | 10,508 | 1% | |
| Reht | 08:45 | | 82.7% | | 7,748 | 1% | |
| Momoshiro | 09:00 | | 85.9% | | 7,085 | 1% | |
| Lab | 08:59 | | 93.0% | | 6,255 | 1% | |
| Discordiaa | 09:00 | | 92.9% | | 4,711 | 1% | |
| Evilsithgirl | 08:59 | | 92.5% | | 4,123 | 1% | |
| Murlin | 09:01 | | | | | | |
| Temhoahreji | 08:59 | | | | | | |
| Cátsy | 08:59 | | | | | | |
| Unstablefire | 09:00 | | | | | | |