Mimiron: Mon July 13, 2009 20:48:49
| Actor summary |
|---|
| Class | Hunter |
| Presence | 08:02 (00:00 – 08:02) |
| DPS activity | 06:18 (00:02 – 08:05) |
| Pets | HandBanana |
| Damage in | 151,149 |
| Damage out | 1,381,290 |
| DPS (over presence) | 2,863 |
| DPS (over activity) | 3,646 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auto Shot | 287,292 | 20.8 | | | 139 | | 1,344 | 2,843 | | 48.2% | 0% |
| Aerial Command Unit | 124,489 | 43.3 | | | 61 | | 1,160 | 2,788 | | 54.1% | |
| VX-001 | 82,380 | 28.7 | | | 33 | | 1,693 | 4,102 | | 33.3% | |
| Leviathan Mk II | 55,230 | 19.2 | | | 35 | | 1,037 | 2,033 | | 54.3% | 0% |
| Assault Bot | 25,193 | 8.8 | | | 10 | | 1,738 | 3,690 | | 40% | |
| (+) Chimera Shot | 160,409 | 11.6 | | | 33 | | 2,564 | 6,553 | | 57.6% | 0% |
| Aerial Command Unit | 64,852 | 40.4 | | | 15 | | 2,750 | 5,700 | | 53.3% | 0% |
| VX-001 | 59,854 | 37.3 | | | 8 | | 3,090 | 8,109 | | 87.5% | 0% |
| Leviathan Mk II | 23,488 | 14.6 | | | 8 | | 2,095 | 4,337 | | 37.5% | 0% |
| Assault Bot | 12,215 | 7.6 | | | 2 | | 3,082 | 9,133 | | 50% | |
| (+) Arcane Shot (r11) | 119,148 | 8.6 | | | 42 | | 1,738 | 4,166 | | 45.2% | 0% |
| Aerial Command Unit | 54,692 | 45.9 | | | 18 | | 1,571 | 4,212 | | 55.6% | 0% |
| VX-001 | 31,188 | 26.2 | | | 10 | | 2,222 | 5,210 | | 30% | 0% |
| Leviathan Mk II | 20,416 | 17.1 | | | 11 | | 1,393 | 2,665 | | 36.4% | 0% |
| Assault Bot | 12,852 | 10.8 | | | 3 | | 2,097 | 5,377 | | 66.7% | |
| (+) Aimed Shot (r9) | 103,457 | 7.5 | | | 31 | | 1,685 | 4,530 | | 58.1% | 0% |
| Aerial Command Unit | 46,244 | 44.7 | | | 15 | | 1,505 | 4,886 | | 46.7% | 0% |
| VX-001 | 28,773 | 27.8 | | | 7 | | 2,538 | 5,289 | | 57.1% | |
| Leviathan Mk II | 22,384 | 21.6 | | | 8 | | 1,128 | 3,354 | | 75% | |
| Assault Bot | 6,056 | 5.9 | | | 1 | | | 6,056 | | 100% | |
| (+) HandBanana: Melee | 91,786 | 6.6 | | | 149 | | 497 | 1,066 | | 19.5% | 6.3% |
| VX-001 | 43,145 | 47.0 | | | 71 | | 508 | 1,095 | | 16.2% | 4.1% |
| Leviathan Mk II | 28,372 | 30.9 | | | 48 | | 472 | 1,042 | | 18.5% | 11.1% |
| Assault Bot | 17,058 | 18.6 | | | 26 | | 494 | 1,020 | | 29.6% | 3.7% |
| Aerial Command Unit | 3,211 | 3.5 | | | 4 | | 623 | 1,340 | | 25% | |
| (+) Chimera Shot - Serpent | 90,282 | 6.5 | | | 28 | | 1,636 | 4,415 | | 57.1% | 0% |
| VX-001 | 39,419 | 43.7 | | | 7 | | 2,637 | 6,130 | | 85.7% | |
| Aerial Command Unit | 33,286 | 36.9 | | | 12 | | 1,561 | 3,640 | | 58.3% | 0% |
| Leviathan Mk II | 15,359 | 17.0 | | | 8 | | 1,394 | 2,795 | | 37.5% | 0% |
| Assault Bot | 2,218 | 2.5 | | | 1 | | 2,218 | | | | |
| (+) Piercing Shots | 86,235 | 6.2 | | | | 266 | | | 324 | | |
| VX-001 | 34,447 | 39.9 | | | | 59 | | | 583 | | |
| Aerial Command Unit | 29,534 | 34.2 | | | | 122 | | | 242 | | |
| Leviathan Mk II | 18,666 | 21.6 | | | | 75 | | | 248 | | |
| Assault Bot | 3,588 | 4.2 | | | | 10 | | | 358 | | |
| (+) Kill Shot (r3) | 86,007 | 6.2 | | | 8 | | 2,896 | 13,369 | | 75% | |
| Aerial Command Unit | 34,338 | 39.9 | | | 4 | | 2,896 | 14,273 | | 50% | |
| VX-001 | 26,244 | 30.5 | | | 2 | | | 13,122 | | 100% | |
| Leviathan Mk II | 25,425 | 29.6 | | | 2 | | | 12,712 | | 100% | |
| (+) Steady Shot (r4) | 83,042 | 6.0 | | | 48 | | 1,139 | 2,556 | | 41.7% | |
| VX-001 | 30,875 | 37.2 | | | 13 | | 1,632 | 3,563 | | 38.5% | |
| Aerial Command Unit | 26,413 | 31.8 | | | 17 | | 980 | 2,372 | | 41.2% | |
| Leviathan Mk II | 19,235 | 23.2 | | | 15 | | 746 | 1,894 | | 46.7% | |
| Assault Bot | 6,519 | 7.9 | | | 3 | | 1,537 | 3,444 | | 33.3% | |
| (+) HandBanana: Bite | 79,374 | 5.7 | | | 139 | | 462 | 964 | | 20.8% | 3.5% |
| VX-001 | 32,585 | 41.1 | | | 61 | | 454 | 992 | | 14.1% | 4.7% |
| Leviathan Mk II | 29,875 | 37.6 | | | 50 | | 461 | 985 | | 25% | 3.8% |
| Assault Bot | 13,437 | 16.9 | | | 24 | | 447 | 832 | | 29.2% | |
| Aerial Command Unit | 3,477 | 4.4 | | | 4 | | 707 | 1,356 | | 25% | |
| (+) Serpent Sting (r12) | 71,192 | 5.2 | | | | 112 | | | 635 | | |
| Aerial Command Unit | 35,626 | 50.0 | | | | 56 | | | 636 | | |
| VX-001 | 18,697 | 26.3 | | | | 22 | | | 849 | | |
| Leviathan Mk II | 11,311 | 15.9 | | | | 27 | | | 418 | | |
| Assault Bot | 5,558 | 7.8 | | | | 7 | | | 794 | | |
| (+) Volley | 51,143 | 3.7 | | | 32 | | 942 | 2,253 | | 50% | |
| Junk Bot | 37,764 | 73.8 | | | 25 | | 940 | 2,236 | | 44% | |
| Assault Bot | 7,965 | 15.6 | | | 4 | | 979 | 2,328 | | 75% | |
| Bomb Bot | 5,414 | 10.6 | | | 3 | | 940 | 2,237 | | 66.7% | |
| (+) Wild Quiver Auto Shot | 44,539 | 3.2 | | | 17 | | 1,805 | 3,344 | | 52.9% | 0% |
| VX-001 | 13,839 | 31.1 | | | 4 | | 2,132 | 4,787 | | 50% | 0% |
| Aerial Command Unit | 13,455 | 30.2 | | | 6 | | 1,592 | 2,567 | | 66.7% | 0% |
| Leviathan Mk II | 9,300 | 20.9 | | | 4 | | 1,447 | 3,203 | | 50% | 0% |
| Assault Bot | 7,945 | 17.8 | | | 3 | | 2,048 | 3,848 | | 33.3% | |
| (+) Silencing Shot | 27,384 | 2.0 | | | 20 | | 701 | 1,655 | | 70% | |
| Aerial Command Unit | 11,631 | 42.5 | | | 9 | | 792 | 1,542 | | 66.7% | |
| VX-001 | 8,634 | 31.5 | | | 5 | | 991 | 1,910 | | 80% | |
| Leviathan Mk II | 5,019 | 18.3 | | | 5 | | 419 | 1,393 | | 60% | |
| Assault Bot | 2,100 | 7.7 | | | 1 | | | 2,100 | | 100% | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Aerial Command Unit | 481,248 | 34.8 | 2,283 | 03:30 | 165 | 178 | 1,383 | 3,567 | 366 | 52.1% | 0% |
| Auto Shot | 124,489 | 25.9 | | | 61 | | 1,160 | 2,788 | | 54.1% | |
| Chimera Shot | 64,852 | 13.5 | | | 15 | | 2,750 | 5,700 | | 53.3% | 0% |
| Arcane Shot (r11) | 54,692 | 11.4 | | | 18 | | 1,571 | 4,212 | | 55.6% | 0% |
| Aimed Shot (r9) | 46,244 | 9.6 | | | 15 | | 1,505 | 4,886 | | 46.7% | 0% |
| Serpent Sting (r12) | 35,626 | 7.4 | | | | 56 | | | 636 | | |
| Kill Shot (r3) | 34,338 | 7.1 | | | 4 | | 2,896 | 14,273 | | 50% | |
| Chimera Shot - Serpent | 33,286 | 6.9 | | | 12 | | 1,561 | 3,640 | | 58.3% | 0% |
| Piercing Shots | 29,534 | 6.1 | | | | 122 | | | 242 | | |
| Steady Shot (r4) | 26,413 | 5.5 | | | 17 | | 980 | 2,372 | | 41.2% | |
| Wild Quiver Auto Shot | 13,455 | 2.8 | | | 6 | | 1,592 | 2,567 | | 66.7% | 0% |
| Silencing Shot | 11,631 | 2.4 | | | 9 | | 792 | 1,542 | | 66.7% | |
| HandBanana: Bite | 3,477 | 0.7 | | | 4 | | 707 | 1,356 | | 25% | |
| HandBanana: Melee | 3,211 | 0.7 | | | 4 | | 623 | 1,340 | | 25% | |
| (+) VX-001 | 450,080 | 32.6 | 4,018 | 01:52 | 221 | 81 | 885 | 3,981 | 656 | 28.6% | 2.6% |
| Auto Shot | 82,380 | 18.3 | | | 33 | | 1,693 | 4,102 | | 33.3% | |
| Chimera Shot | 59,854 | 13.3 | | | 8 | | 3,090 | 8,109 | | 87.5% | 0% |
| HandBanana: Melee | 43,145 | 9.6 | | | 71 | | 508 | 1,095 | | 16.2% | 4.1% |
| Chimera Shot - Serpent | 39,419 | 8.8 | | | 7 | | 2,637 | 6,130 | | 85.7% | |
| Piercing Shots | 34,447 | 7.7 | | | | 59 | | | 583 | | |
| HandBanana: Bite | 32,585 | 7.2 | | | 61 | | 454 | 992 | | 14.1% | 4.7% |
| Arcane Shot (r11) | 31,188 | 6.9 | | | 10 | | 2,222 | 5,210 | | 30% | 0% |
| Steady Shot (r4) | 30,875 | 6.9 | | | 13 | | 1,632 | 3,563 | | 38.5% | |
| Aimed Shot (r9) | 28,773 | 6.4 | | | 7 | | 2,538 | 5,289 | | 57.1% | |
| Kill Shot (r3) | 26,244 | 5.8 | | | 2 | | | 13,122 | | 100% | |
| Serpent Sting (r12) | 18,697 | 4.2 | | | | 22 | | | 849 | | |
| Wild Quiver Auto Shot | 13,839 | 3.1 | | | 4 | | 2,132 | 4,787 | | 50% | 0% |
| Silencing Shot | 8,634 | 1.9 | | | 5 | | 991 | 1,910 | | 80% | |
| (+) Leviathan Mk II | 284,080 | 20.6 | 2,650 | 01:47 | 194 | 102 | 744 | 2,268 | 293 | 35.6% | 4.0% |
| Auto Shot | 55,230 | 19.4 | | | 35 | | 1,037 | 2,033 | | 54.3% | 0% |
| HandBanana: Bite | 29,875 | 10.5 | | | 50 | | 461 | 985 | | 25% | 3.8% |
| HandBanana: Melee | 28,372 | 10.0 | | | 48 | | 472 | 1,042 | | 18.5% | 11.1% |
| Kill Shot (r3) | 25,425 | 8.9 | | | 2 | | | 12,712 | | 100% | |
| Chimera Shot | 23,488 | 8.3 | | | 8 | | 2,095 | 4,337 | | 37.5% | 0% |
| Aimed Shot (r9) | 22,384 | 7.9 | | | 8 | | 1,128 | 3,354 | | 75% | |
| Arcane Shot (r11) | 20,416 | 7.2 | | | 11 | | 1,393 | 2,665 | | 36.4% | 0% |
| Steady Shot (r4) | 19,235 | 6.8 | | | 15 | | 746 | 1,894 | | 46.7% | |
| Piercing Shots | 18,666 | 6.6 | | | | 75 | | | 248 | | |
| Chimera Shot - Serpent | 15,359 | 5.4 | | | 8 | | 1,394 | 2,795 | | 37.5% | 0% |
| Serpent Sting (r12) | 11,311 | 4.0 | | | | 27 | | | 418 | | |
| Wild Quiver Auto Shot | 9,300 | 3.3 | | | 4 | | 1,447 | 3,203 | | 50% | 0% |
| Silencing Shot | 5,019 | 1.8 | | | 5 | | 419 | 1,393 | | 60% | |
| (+) Assault Bot | 122,704 | 8.9 | 2,688 | 00:45 | 78 | 17 | 867 | 2,450 | 538 | 36.7% | 1.3% |
| Auto Shot | 25,193 | 20.5 | | | 10 | | 1,738 | 3,690 | | 40% | |
| HandBanana: Melee | 17,058 | 13.9 | | | 26 | | 494 | 1,020 | | 29.6% | 3.7% |
| HandBanana: Bite | 13,437 | 11.0 | | | 24 | | 447 | 832 | | 29.2% | |
| Arcane Shot (r11) | 12,852 | 10.5 | | | 3 | | 2,097 | 5,377 | | 66.7% | |
| Chimera Shot | 12,215 | 10.0 | | | 2 | | 3,082 | 9,133 | | 50% | |
| Volley | 7,965 | 6.5 | | | 4 | | 979 | 2,328 | | 75% | |
| Wild Quiver Auto Shot | 7,945 | 6.5 | | | 3 | | 2,048 | 3,848 | | 33.3% | |
| Steady Shot (r4) | 6,519 | 5.3 | | | 3 | | 1,537 | 3,444 | | 33.3% | |
| Aimed Shot (r9) | 6,056 | 4.9 | | | 1 | | | 6,056 | | 100% | |
| Serpent Sting (r12) | 5,558 | 4.5 | | | | 7 | | | 794 | | |
| Piercing Shots | 3,588 | 2.9 | | | | 10 | | | 358 | | |
| Chimera Shot - Serpent | 2,218 | 1.8 | | | 1 | | 2,218 | | | | |
| Silencing Shot | 2,100 | 1.7 | | | 1 | | | 2,100 | | 100% | |
| (+) Junk Bot | 37,764 | 2.7 | 4,381 | 00:08 | 25 | | 940 | 2,236 | | 44% | |
| Volley | 37,764 | 100 | | | 25 | | 940 | 2,236 | | 44% | |
| (+) Bomb Bot | 5,414 | 0.4 | 799 | 00:06 | 3 | | 940 | 2,237 | | 66.7% | |
| Volley | 5,414 | 100 | | | 3 | | 940 | 2,237 | | 66.7% | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) VX-001 | 117,594 | 77.8 | 1,002 | 01:57 | 32 | 29 | 2,469 | | 1,330 | | 34.7% |
| Heat Wave | 44,188 | 37.6 | | | 4 | 29 | 1,401 | | 1,330 | | 69.2% |
| Hand Pulse | 25,485 | 21.7 | | | 6 | | 4,247 | | | | 14.3% |
| Hand Pulse | 18,331 | 15.6 | | | 3 | | 6,110 | | | | 40% |
| Rapid Burst | 15,577 | 13.2 | | | 10 | | 1,557 | | | | 16.7% |
| Rapid Burst | 14,013 | 11.9 | | | 9 | | 1,557 | | | | 25% |
| (+) Leviathan Mk II | 33,555 | 22.2 | 2,576 | 00:13 | 1 | 6 | 7,859 | | 4,282 | | 66.7% |
| Napalm Shell | 33,555 | 100 | | | 1 | 6 | 7,859 | | 4,282 | | 66.7% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) HandBanana: Bloodthirsty | 6,578 | 60.6 | | 30 | | | 223 | | 1.8% |
| HandBanana | 6,578 | 100 | | 30 | | | 223 | | 1.8% |
| (+) Master Healthstone | 4,280 | 39.4 | 1 | | 4,280 | | | | 0.0% |
| Discordiaa | 4,280 | 100 | 1 | | 4,280 | | | | 0.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) HandBanana | 6,578 | 60.6 | | 30 | | | 223 | | 1.8% |
| HandBanana: Bloodthirsty | 6,578 | 100 | | 30 | | | 223 | | 1.8% |
| (+) Discordiaa | 4,280 | 39.4 | 1 | | 4,280 | | | | 0.0% |
| Master Healthstone | 4,280 | 100 | 1 | | 4,280 | | | | 0.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Lab | 45,686 | 30.2 | 20 | 8 | 3,591 | 5,905 | 691 | 35.0% | 51.2% |
| Prayer of Healing (r7) | 29,731 | 65.1 | 13 | | 4,554 | 6,870 | | 38.5% | 58.0% |
| Prayer of Mending | 6,196 | 13.6 | 2 | | 4,025 | 4,900 | | 50.0% | 30.6% |
| Glyph of Power Word: Shield | 4,657 | 10.2 | 5 | | 1,556 | 2,088 | | 20.0% | 44.0% |
| Glyph of Prayer of Healing | 3,245 | 7.1 | | 6 | | | 612 | | 11.7% |
| Forethought Talisman | 1,857 | 4.1 | | 2 | | | 928 | | 0.0% |
| (+) Ekimm | 27,855 | 18.4 | 9 | 23 | 3,665 | 15,735 | 395 | 44.4% | 69.2% |
| Holy Light (r13) | 19,684 | 70.7 | 3 | | | 18,291 | | 100.0% | 64.1% |
| Flash of Light (r9) | 5,950 | 21.4 | 4 | | 4,904 | 8,070 | | 25.0% | 73.9% |
| Glyph of Holy Light | 1,437 | 5.2 | 2 | | 1,806 | | | | 60.2% |
| Judgement of Light | 784 | 2.8 | | 23 | | | 395 | | 91.4% |
| (+) Degolas | 25,792 | 17.1 | | 112 | | | 1,020 | | 77.4% |
| Judgement of Light | 25,792 | 100 | | 112 | | | 1,020 | | 77.4% |
| (+) Jaxtr | 14,973 | 9.9 | 6 | 163 | 2,886 | 8,260 | 452 | 50.0% | 86.0% |
| Healing Stream Totem | 10,356 | 69.2 | | 163 | | | 452 | | 86.0% |
| Ancestral Awakening | 4,617 | 30.8 | 2 | | 2,625 | | | | 12.1% |
| Lesser Healing Wave (r9) | | | 3 | | | 8,260 | | 100.0% | 100.0% |
| Riptide (r4) | | | 1 | | 3,409 | | | | 100.0% |
| (+) Jesibelle | 13,836 | 9.2 | 7 | 3 | 3,679 | 4,288 | 1,998 | 28.6% | 58.0% |
| Flash Heal (r11) | 4,945 | 35.7 | 2 | | 5,692 | | | | 56.6% |
| Renew (r14) | 4,367 | 31.6 | | 3 | | | 1,998 | | 27.2% |
| Empowered Renew | 3,204 | 23.2 | 2 | | 1,527 | 2,162 | | 50.0% | 13.1% |
| Circle of Healing (r7) | 1,320 | 9.5 | 2 | | 2,743 | | | | 75.9% |
| Prayer of Mending | | | 1 | | | 6,414 | | 100.0% | 100.0% |
| (+) Pinkconnors | 13,780 | 9.1 | 6 | | 2,425 | 7,856 | | 16.7% | 31.0% |
| Flash Heal (r11) | 10,794 | 78.3 | 2 | | 4,946 | 7,856 | | 50.0% | 15.7% |
| Circle of Healing (r7) | 2,701 | 19.6 | 1 | | 2,701 | | | | 0.0% |
| Empowered Renew | 285 | 2.1 | 3 | | 1,494 | | | | 93.6% |
| (+) Discordiaa | 4,280 | 2.8 | 1 | | 4,280 | | | | 0.0% |
| Master Healthstone | 4,280 | 100 | 1 | | 4,280 | | | | 0.0% |
| (+) Aná | 2,886 | 1.9 | 3 | 2 | 6,662 | 7,602 | 1,111 | 33.3% | 87.5% |
| Living Seed | 2,417 | 83.7 | 1 | | 2,417 | | | | 0.0% |
| Lifebloom (r3) | 469 | 16.3 | | 1 | | | 469 | | 0.0% |
| Regrowth (r12) | | | 1 | | | 7,602 | | 100.0% | 100.0% |
| Rejuvenation | | | | 1 | | | 1,753 | | 100.0% |
| Lifebloom | | | 1 | | 10,907 | | | | 100.0% |
| (+) Binnie | 2,061 | 1.4 | 1 | 6 | | 5,734 | 1,270 | 100.0% | 84.6% |
| Lifebloom (r3) | 1,497 | 72.6 | | 3 | | | 499 | | 0.0% |
| Rejuvenation (r15) | 564 | 27.4 | | 1 | | | 2,412 | | 76.6% |
| Rejuvenation | | | | 2 | | | 1,855 | | 100.0% |
| Lifebloom | | | 1 | | | 5,734 | | 100.0% | 100.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Arcane Shot (r11) | 1 | 42 | | | |
| Environment | | 42 | | | |
| (+) Chimera Shot | 4 | 34 | | | |
| Aerial Command Unit | | 15 | | | |
| VX-001 | | 9 | | | |
| Leviathan Mk II | | 8 | | | |
| Assault Bot | | 2 | | | |
| (+) Aimed Shot (r9) | 4 | 31 | | | |
| Aerial Command Unit | | 15 | | | |
| Leviathan Mk II | | 8 | | | |
| VX-001 | | 7 | | | |
| Assault Bot | | 1 | | | |
| (+) Silencing Shot | 4 | 20 | | | |
| Aerial Command Unit | | 9 | | | |
| VX-001 | | 5 | | | |
| Leviathan Mk II | | 5 | | | |
| Assault Bot | | 1 | | | |
| (+) Hunter's Mark (r5) | 4 | 12 | | | |
| VX-001 | | 4 | | | |
| Leviathan Mk II | | 3 | | | |
| Aerial Command Unit | | 3 | | | |
| Assault Bot | | 2 | | | |
| (+) Kill Shot (r3) | 3 | 9 | | | |
| Aerial Command Unit | | 4 | | | |
| VX-001 | | 3 | | | |
| Leviathan Mk II | | 2 | | | |
| (+) Kill Command | 1 | 8 | | | |
| Environment | | 8 | | | |
| (+) Serpent Sting (r12) | 4 | 7 | | | |
| Aerial Command Unit | | 4 | | | |
| VX-001 | | 1 | | | |
| Leviathan Mk II | | 1 | | | |
| Assault Bot | | 1 | | | |
| (+) Wrathstone | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Rapid Fire | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Aspect of the Dragonhawk (r2) | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Aspect of the Viper | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Master Healthstone | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Readiness | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Volley (r6) | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Aspect of the Viper (mana) | 1 | 65,020 | 155 | 419 | 673.9 |
| Discordiaa | | 65,020 | 155 | 419 | 673.9 |
| (+) Aspect of the Viper (mana) | 1 | 17,271 | 39 | 442 | 179.0 |
| Discordiaa | | 17,271 | 39 | 442 | 179.0 |
| (+) Replenishment (mana) | 2 | 9,258 | 248 | 37 | 96.0 |
| Degolas | | 4,717 | 126 | 37 | 48.9 |
| Firiel | | 4,541 | 122 | 37 | 47.1 |
| (+) Rapid Recuperation (mana) | 1 | 7,190 | 12 | 599 | 74.5 |
| Discordiaa | | 7,190 | 12 | 599 | 74.5 |
| (+) Mana Tide Totem (mana) | 1 | 3,595 | 4 | 898 | 37.3 |
| Mana Tide Totem | | 3,595 | 4 | 898 | 37.3 |
| (+) Revitalize (mana) | 1 | 600 | 4 | 150 | 6.2 |
| Discordiaa | | 600 | 4 | 150 | 6.2 |
| (+) Rapture (mana) | 1 | 300 | 1 | 300 | 3.1 |
| Discordiaa | | 300 | 1 | 300 | 3.1 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Go for the Throat (focus) | 1 | 5,100 | 204 | 25 | 52.9 |
| HandBanana | | 5,100 | 204 | 25 | 53.0 |