The Iron Council: Mon June 08, 2009 20:01:56
| Raid summary |
|---|
| Duration | 6m05s |
| Damage out | 33,805,810 |
| DPS | 92,548 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Shappira | 06:05 | 99.8% | 6,306 | 6,318 | 2,302,283 | 7% | |
| Kirlonthasha | 06:01 | 96.9% | 6,312 | 6,516 | 2,282,661 | 7% | |
| Unstablefire | 06:03 | 98.6% | 6,171 | 6,262 | 2,245,740 | 7% | |
| Firiel | 06:02 | 99.3% | 6,018 | 6,061 | 2,182,652 | 7% | |
| Teppen | 06:03 | 99.1% | 5,956 | 6,012 | 2,164,952 | 7% | |
| Mayu | 06:01 | 99.6% | 5,916 | 5,939 | 2,139,408 | 7% | |
| Cátsy | 06:04 | 98.4% | 5,609 | 5,698 | 2,043,512 | 7% | |
| Clancy | 06:03 | 96.8% | 5,572 | 5,755 | 2,023,098 | 6% | |
| Temhoahreji | 06:03 | 97.6% | 5,521 | 5,654 | 2,004,548 | 6% | |
| Evilsithgirl | 06:01 | 95.4% | 5,439 | 5,703 | 1,967,517 | 6% | |
| Degolas | 06:01 | 96.2% | 5,178 | 5,380 | 1,873,894 | 6% | |
| Uttrswndfury | 06:02 | 91.9% | 5,087 | 5,532 | 1,845,052 | 6% | |
| Novareaper | 06:01 | 98.8% | 5,001 | 5,062 | 1,809,618 | 6% | |
| Rin | 06:01 | 98.3% | 4,619 | 4,700 | 1,671,416 | 5% | |
| Far | 06:03 | 97.0% | 4,408 | 4,544 | 1,602,670 | 5% | |
| Misseri | 06:01 | 87.1% | 4,138 | 4,753 | 1,496,986 | 5% | |
| Buiden | 06:05 | 96.8% | 2,719 | 2,808 | 992,746 | 3% | |
| Charu | 05:53 | 99.2% | 1,683 | 1,697 | 595,700 | 2% | |
| Erlaya | 05:10 | 97.2% | 1,673 | 1,722 | 520,321 | 2% | |
| Lab | 06:01 | 4.1% | 60 | 1,502 | 22,030 | 1% | |
| Pinkconnors | 06:04 | 3.7% | 52 | 1,414 | 19,006 | 1% | |
| Binnie | 06:04 | | | | | | |
| Aná | 06:02 | | | | | | |
| Ekimm | 06:01 | | | | | | |
| Chyrise | 06:04 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Buiden | 06:05 | | 1 | | 1,600,493 | 13% | |
| Charu | 05:53 | | 1 | | 784,496 | 7% | |
| Erlaya | 05:10 | | 1 | | 734,870 | 6% | |
| Novareaper | 06:01 | | 0 | | 579,497 | 5% | |
| Degolas | 06:01 | | 0 | | 564,325 | 5% | |
| Far | 06:03 | | 0 | | 473,695 | 4% | |
| Uttrswndfury | 06:02 | | 0 | | 468,947 | 4% | |
| Mayu | 06:01 | | 0 | | 464,160 | 4% | |
| Firiel | 06:02 | | 0 | | 442,009 | 4% | |
| Clancy | 06:03 | | 0 | | 427,685 | 4% | |
| Teppen | 06:03 | | 0 | | 421,265 | 4% | |
| Temhoahreji | 06:03 | | 0 | | 417,481 | 4% | |
| Chyrise | 06:04 | | 0 | | 415,790 | 4% | |
| Unstablefire | 06:03 | | 0 | | 414,629 | 4% | |
| Ekimm | 06:01 | | 0 | | 414,439 | 4% | |
| Lab | 06:01 | | 0 | | 412,195 | 4% | |
| Rin | 06:01 | | 0 | | 408,210 | 4% | |
| Binnie | 06:04 | | 0 | | 407,525 | 4% | |
| Shappira | 06:05 | | 0 | | 403,661 | 4% | |
| Pinkconnors | 06:04 | | 0 | | 399,669 | 4% | |
| Aná | 06:02 | | 0 | | 394,210 | 4% | |
| Cátsy | 06:04 | | 0 | | 392,518 | 4% | |
| Misseri | 06:01 | | 1 | | 359,048 | 3% | |
| Evilsithgirl | 06:01 | | 0 | | 342,882 | 3% | |
| Kirlonthasha | 06:01 | | 0 | | 333,205 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Aná | 06:02 | | 17.5% | | 2,479,086 | 19% | |
| Lab | 06:01 | | 26.7% | | 2,178,619 | 17% | |
| Binnie | 06:04 | | 20.8% | | 2,048,124 | 16% | |
| Novareaper | 06:01 | | 37.6% | | 1,923,725 | 15% | |
| Chyrise | 06:04 | | 33.7% | | 1,339,090 | 11% | |
| Ekimm | 06:01 | | 59.0% | | 880,200 | 7% | |
| Pinkconnors | 06:04 | | 58.1% | | 562,927 | 5% | |
| Far | 06:03 | | 46.4% | | 510,765 | 4% | |
| Uttrswndfury | 06:02 | | 36.6% | | 290,007 | 3% | |
| Mayu | 06:01 | | 40.8% | | 192,720 | 2% | |
| Firiel | 06:02 | | 62.7% | | 174,811 | 2% | |
| Shappira | 06:05 | | 55.7% | | 167,652 | 2% | |
| Clancy | 06:03 | | 29.4% | | 142,638 | 2% | |
| Degolas | 06:01 | | 18.4% | | 75,225 | 1% | |
| Kirlonthasha | 06:01 | | 20.6% | | 44,374 | 1% | |
| Evilsithgirl | 06:01 | | 31.5% | | 39,291 | 1% | |
| Erlaya | 05:10 | | 23.5% | | 35,036 | 1% | |
| Buiden | 06:05 | | 55.5% | | 33,835 | 1% | |
| Misseri | 06:01 | | 44.5% | | 24,855 | 1% | |
| Charu | 05:53 | | 70.3% | | 9,758 | 1% | |
| Cátsy | 06:04 | | 7.1% | | 7,613 | 1% | |
| Teppen | 06:03 | | | | | | |
| Rin | 06:01 | | | | | | |
| Temhoahreji | 06:03 | | | | | | |
| Unstablefire | 06:03 | | | | | | |