Ignis the Furnace Master: Tue June 16, 2009 21:15:18
| Raid summary |
|---|
| Duration | 3m21s |
| Damage out | 20,200,786 |
| DPS | 100,265 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Icey | 03:14 | 98.7% | 6,667 | 6,758 | 1,299,728 | 7% | |
| Mayu | 03:15 | 98.6% | 6,376 | 6,464 | 1,244,297 | 7% | |
| Legoran | 03:21 | 99.9% | 6,031 | 6,038 | 1,214,470 | 7% | |
| Discordiaa | 03:16 | 96.4% | 6,090 | 6,315 | 1,196,165 | 6% | |
| Unstablefire | 03:19 | 95.6% | 5,785 | 6,048 | 1,156,942 | 6% | |
| Evilsithgirl | 03:20 | 96.1% | 5,742 | 5,972 | 1,150,362 | 6% | |
| Firiel | 03:20 | 95.3% | 5,609 | 5,887 | 1,123,738 | 6% | |
| Tyrius | 03:21 | 95.7% | 5,563 | 5,812 | 1,118,636 | 6% | |
| Degolas | 03:16 | 97.0% | 5,683 | 5,860 | 1,116,864 | 6% | |
| Bloodcraze | 03:15 | 96.9% | 5,482 | 5,655 | 1,070,536 | 6% | |
| Shappira | 03:20 | 95.1% | 5,183 | 5,450 | 1,037,021 | 6% | |
| Novareaper | 03:19 | 95.9% | 5,140 | 5,359 | 1,025,785 | 6% | |
| Lab | 03:20 | 95.5% | 4,705 | 4,926 | 942,855 | 5% | |
| Clancy | 03:19 | 95.3% | 4,695 | 4,927 | 939,046 | 5% | |
| Temhoahreji | 03:19 | 94.6% | 4,711 | 4,978 | 937,993 | 5% | |
| Teppen | 03:20 | 87.2% | 4,630 | 5,312 | 926,276 | 5% | |
| Momoshiro | 03:16 | 95.3% | 4,656 | 4,889 | 916,350 | 5% | |
| Cátsy | 03:13 | 98.5% | 4,210 | 4,274 | 814,385 | 5% | |
| Sheiza | 03:20 | 96.7% | 2,409 | 2,491 | 482,397 | 3% | |
| Kirlonthasha | 03:21 | 96.4% | 2,380 | 2,470 | 478,699 | 3% | |
| Xpal | 03:19 | 7.9% | 39 | 505 | 7,981 | 1% | |
| Chyrise | 03:20 | | | | 260 | 1% | |
| Binnie | 03:21 | | | | | | |
| Ekimm | 03:17 | | | | | | |
| Jaxtr | 03:20 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Sheiza | 03:20 | | 0 | | 574,079 | 14% | |
| Kirlonthasha | 03:21 | | 0 | | 440,569 | 11% | |
| Ekimm | 03:17 | | 0 | | 225,051 | 6% | |
| Clancy | 03:19 | | 0 | | 184,401 | 5% | |
| Tyrius | 03:21 | | 0 | | 183,298 | 5% | |
| Degolas | 03:16 | | 0 | | 177,338 | 5% | |
| Novareaper | 03:19 | | 0 | | 165,334 | 4% | |
| Cátsy | 03:13 | | 1 | | 163,822 | 4% | |
| Momoshiro | 03:16 | | 0 | | 145,020 | 4% | |
| Jaxtr | 03:20 | | 0 | | 142,421 | 4% | |
| Unstablefire | 03:19 | | 0 | | 131,975 | 4% | |
| Binnie | 03:21 | | 0 | | 131,299 | 4% | |
| Icey | 03:14 | | 0 | | 130,123 | 4% | |
| Xpal | 03:19 | | 0 | | 128,722 | 4% | |
| Firiel | 03:20 | | 0 | | 128,700 | 4% | |
| Discordiaa | 03:16 | | 1 | | 126,370 | 4% | |
| Legoran | 03:21 | | 1 | | 123,157 | 3% | |
| Lab | 03:20 | | 0 | | 119,211 | 3% | |
| Teppen | 03:20 | | 0 | | 113,121 | 3% | |
| Evilsithgirl | 03:20 | | 0 | | 112,387 | 3% | |
| Mayu | 03:15 | | 0 | | 110,676 | 3% | |
| Bloodcraze | 03:15 | | 0 | | 110,442 | 3% | |
| Temhoahreji | 03:19 | | 0 | | 98,065 | 3% | |
| Shappira | 03:20 | | 0 | | 95,644 | 3% | |
| Chyrise | 03:20 | | 0 | | 79,767 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Xpal | 03:19 | | 59.2% | | 802,103 | 18% | |
| Jaxtr | 03:20 | | 36.9% | | 750,190 | 17% | |
| Novareaper | 03:19 | | 67.5% | | 637,793 | 15% | |
| Binnie | 03:21 | | 30.4% | | 588,139 | 14% | |
| Chyrise | 03:20 | | 39.6% | | 455,818 | 11% | |
| Ekimm | 03:17 | | 56.1% | | 453,950 | 11% | |
| Lab | 03:20 | | 74.8% | | 117,921 | 3% | |
| Clancy | 03:19 | | 52.5% | | 104,564 | 3% | |
| Firiel | 03:20 | | 57.7% | | 97,205 | 3% | |
| Icey | 03:14 | | 61.4% | | 82,057 | 2% | |
| Mayu | 03:15 | | 65.1% | | 68,802 | 2% | |
| Shappira | 03:20 | | 58.7% | | 65,730 | 2% | |
| Bloodcraze | 03:15 | | 69.1% | | 48,390 | 2% | |
| Discordiaa | 03:16 | | 39.5% | | 37,867 | 1% | |
| Degolas | 03:16 | | 33.3% | | 37,513 | 1% | |
| Legoran | 03:21 | | 49.9% | | 28,609 | 1% | |
| Kirlonthasha | 03:21 | | 41.5% | | 27,467 | 1% | |
| Tyrius | 03:21 | | 65.1% | | 19,647 | 1% | |
| Cátsy | 03:13 | | 10.9% | | 17,896 | 1% | |
| Momoshiro | 03:16 | | 59.3% | | 15,073 | 1% | |
| Evilsithgirl | 03:20 | | 57.1% | | 14,101 | 1% | |
| Sheiza | 03:20 | | 50.0% | | 13,045 | 1% | |
| Teppen | 03:20 | | | | | | |
| Temhoahreji | 03:19 | | | | | | |
| Unstablefire | 03:19 | | | | | | |