Ignis the Furnace Master: Wed May 27, 2009 18:55:49
| Raid summary |
|---|
| Duration | 3m28s |
| Damage out | 21,468,590 |
| DPS | 102,785 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Novareaper | 03:27 | 97.7% | 7,531 | 7,711 | 1,562,409 | 8% | |
| Tyrius | 03:27 | 98.7% | 7,217 | 7,312 | 1,496,991 | 7% | |
| Uttrswndfury | 03:27 | 96.7% | 6,995 | 7,231 | 1,453,837 | 7% | |
| Icey | 03:21 | 99.8% | 6,229 | 6,243 | 1,252,266 | 6% | |
| Firiel | 03:22 | 100.7% | 6,105 | 6,063 | 1,236,310 | 6% | |
| Kirlonthasha | 03:27 | 91.8% | 5,905 | 6,434 | 1,224,967 | 6% | |
| Furina | 03:27 | 95.6% | 5,728 | 5,990 | 1,188,025 | 6% | |
| Mayu | 03:22 | 98.3% | 5,596 | 5,696 | 1,133,434 | 6% | |
| Far | 03:23 | 97.8% | 5,293 | 5,410 | 1,076,390 | 6% | |
| Bloodcraze | 03:21 | 97.6% | 5,300 | 5,428 | 1,067,568 | 5% | |
| Reht | 03:24 | 95.3% | 5,055 | 5,305 | 1,033,747 | 5% | |
| Rin | 03:25 | 93.6% | 4,971 | 5,310 | 1,021,465 | 5% | |
| Teppen | 03:25 | 96.1% | 4,840 | 5,038 | 994,272 | 5% | |
| Clancy | 03:28 | 95.5% | 4,595 | 4,811 | 957,466 | 5% | |
| Duende | 03:26 | 96.2% | 4,530 | 4,710 | 934,615 | 5% | |
| Shappira | 03:21 | 101.5% | 4,620 | 4,554 | 929,330 | 5% | |
| Unstablefire | 03:25 | 79.6% | 4,361 | 5,482 | 896,133 | 5% | |
| Cátsy | 03:24 | 99.4% | 4,378 | 4,403 | 896,117 | 5% | |
| Charu | 03:25 | 98.6% | 3,375 | 3,423 | 692,625 | 4% | |
| Buiden | 03:28 | 97.9% | 1,916 | 1,957 | 400,133 | 2% | |
| Pinkconnors | 03:27 | 7.1% | 98 | 1,388 | 20,490 | 1% | |
| Binnie | 03:27 | | | | | | |
| Anassamyna | 03:27 | | | | | | |
| Ekimm | 03:27 | | | | | | |
| Scarla | 03:28 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Buiden | 03:28 | | 0 | | 753,112 | 17% | |
| Charu | 03:25 | | 0 | | 462,651 | 11% | |
| Rin | 03:25 | | 0 | | 205,563 | 5% | |
| Novareaper | 03:27 | | 0 | | 204,245 | 5% | |
| Duende | 03:26 | | 2 | | 187,703 | 5% | |
| Reht | 03:24 | | 0 | | 181,436 | 5% | |
| Clancy | 03:28 | | 0 | | 175,357 | 4% | |
| Shappira | 03:21 | | 0 | | 169,987 | 4% | |
| Icey | 03:21 | | 0 | | 144,709 | 4% | |
| Pinkconnors | 03:27 | | 0 | | 144,022 | 4% | |
| Scarla | 03:28 | | 0 | | 143,343 | 4% | |
| Ekimm | 03:27 | | 0 | | 142,347 | 4% | |
| Anassamyna | 03:27 | | 0 | | 140,188 | 4% | |
| Kirlonthasha | 03:27 | | 0 | | 135,777 | 4% | |
| Uttrswndfury | 03:27 | | 0 | | 134,652 | 3% | |
| Tyrius | 03:27 | | 0 | | 133,390 | 3% | |
| Unstablefire | 03:25 | | 1 | | 132,230 | 3% | |
| Teppen | 03:25 | | 0 | | 129,038 | 3% | |
| Mayu | 03:22 | | 0 | | 126,161 | 3% | |
| Binnie | 03:27 | | 0 | | 124,850 | 3% | |
| Far | 03:23 | | 0 | | 121,702 | 3% | |
| Cátsy | 03:24 | | 0 | | 109,953 | 3% | |
| Furina | 03:27 | | 0 | | 107,496 | 3% | |
| Firiel | 03:22 | | 0 | | 99,963 | 3% | |
| Bloodcraze | 03:21 | | 0 | | 98,063 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Pinkconnors | 03:27 | | 40.8% | | 941,126 | 20% | |
| Binnie | 03:27 | | 22.9% | | 800,854 | 17% | |
| Novareaper | 03:27 | | 67.9% | | 787,171 | 17% | |
| Scarla | 03:28 | | 31.0% | | 693,218 | 15% | |
| Anassamyna | 03:27 | | 35.1% | | 546,651 | 12% | |
| Ekimm | 03:27 | | 66.5% | | 326,123 | 7% | |
| Far | 03:23 | | 70.3% | | 188,753 | 4% | |
| Clancy | 03:28 | | 53.0% | | 92,485 | 2% | |
| Uttrswndfury | 03:27 | | 74.0% | | 84,218 | 2% | |
| Icey | 03:21 | | 64.3% | | 64,719 | 2% | |
| Firiel | 03:22 | | 73.9% | | 62,967 | 2% | |
| Shappira | 03:21 | | 62.7% | | 43,818 | 1% | |
| Reht | 03:24 | | 66.2% | | 41,972 | 1% | |
| Mayu | 03:22 | | 83.8% | | 25,070 | 1% | |
| Buiden | 03:28 | | 16.8% | | 12,813 | 1% | |
| Bloodcraze | 03:21 | | 89.0% | | 12,475 | 1% | |
| Tyrius | 03:27 | | 54.9% | | 10,530 | 1% | |
| Furina | 03:27 | | 0.0% | | 4,537 | 1% | |
| Teppen | 03:25 | | | | | | |
| Rin | 03:25 | | | | | | |
| Kirlonthasha | 03:27 | | | | | | |
| Duende | 03:26 | | | | | | |
| Cátsy | 03:24 | | | | | | |
| Unstablefire | 03:25 | | | | | | |
| Charu | 03:25 | | | | | | |