Freya: Wed August 19, 2009 20:33:44
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Sun Beam (#33170) » |
| Presence | 08:24 (00:30 – 08:55) |
| DPS activity | 01:46 (00:32 – 08:53) |
| Damage in | 0 |
| Damage out | 460,820 |
| DPS (over presence) | 913 |
| DPS (over activity) | 4,345 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Unstable Energy | 460,820 | 100 | | | | 281 | | | 1,639 | | 100% |
| Glaciercrawler | 52,973 | 11.5 | | | | 38 | | | 1,394 | | |
| Greater Fire Elemental | 36,262 | 7.9 | | | | 33 | | | 1,098 | | |
| Ragnarökk | 30,083 | 6.5 | | | | 9 | | | 3,342 | | |
| Jhuutom | 28,546 | 6.2 | | | | 36 | | | 792 | | |
| Nihilum | 28,496 | 6.2 | | | | 31 | | | 919 | | 100% |
| Degolas | 28,184 | 6.1 | | | | 6 | | | 4,697 | | |
| Cerywyn | 27,837 | 6.0 | | | | 7 | | | 3,976 | | |
| Lab | 23,040 | 5.0 | | | | 6 | | | 3,840 | | |
| HandBanana | 22,188 | 4.8 | | | | 25 | | | 887 | | 100% |
| Buiden | 20,218 | 4.4 | | | | 7 | | | 2,888 | | |
| Volqua | 18,043 | 3.9 | | | | 23 | | | 784 | | |
| Aná | 16,509 | 3.6 | | | | 4 | | | 4,127 | | |
| Water Elemental | 16,314 | 3.5 | | | | 20 | | | 815 | | |
| Jaxtr | 14,354 | 3.1 | | | | 3 | | | 4,784 | | |
| Shappira | 13,414 | 2.9 | | | | 4 | | | 3,353 | | |
| Mayu | 13,296 | 2.9 | | | | 3 | | | 4,432 | | |
| Uttrswndfury | 12,177 | 2.6 | | | | 3 | | | 4,059 | | |
| Discordiaa | 10,270 | 2.2 | | | | 3 | | | 3,423 | | |
| Sheiza | 9,522 | 2.1 | | | | 3 | | | 3,174 | | |
| Mirror Image | 8,879 | 1.9 | | | | 9 | | | 986 | | |
| Reht | 7,593 | 1.6 | | | | 2 | | | 3,796 | | |
| Risen Ghoul | 5,889 | 1.3 | | | | 1 | | | 5,889 | | |
| Erlaya | 5,187 | 1.1 | | | | 1 | | | 5,187 | | |
| Gunwar | 4,629 | 1.0 | | | | 1 | | | 4,629 | | |
| Legoran | 4,032 | 0.9 | | | | 1 | | | 4,032 | | |
| Firiel | 1,978 | 0.4 | | | | 1 | | | 1,978 | | |
| Frank | 907 | 0.2 | | | | 1 | | | 907 | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Glaciercrawler | 52,973 | 11.5 | 1,121 | 00:47 | | 38 | | | 1,394 | | |
| Unstable Energy | 52,973 | 100 | | | | 38 | | | 1,394 | | |
| (+) Greater Fire Elemental | 36,262 | 7.9 | 1,395 | 00:25 | | 33 | | | 1,098 | | |
| Unstable Energy | 36,262 | 100 | | | | 33 | | | 1,098 | | |
| (+) Ragnarökk | 30,083 | 6.5 | 1,266 | 00:23 | | 9 | | | 3,342 | | |
| Unstable Energy | 30,083 | 100 | | | | 9 | | | 3,342 | | |
| (+) Jhuutom | 28,546 | 6.2 | 491 | 00:58 | | 36 | | | 792 | | |
| Unstable Energy | 28,546 | 100 | | | | 36 | | | 792 | | |
| (+) Nihilum | 28,496 | 6.2 | 549 | 00:51 | | 31 | | | 919 | | 100% |
| Unstable Energy | 28,496 | 100 | | | | 31 | | | 919 | | 100% |
| (+) Degolas | 28,184 | 6.1 | 1,478 | 00:19 | | 6 | | | 4,697 | | |
| Unstable Energy | 28,184 | 100 | | | | 6 | | | 4,697 | | |
| (+) Cerywyn | 27,837 | 6.0 | 1,975 | 00:14 | | 7 | | | 3,976 | | |
| Unstable Energy | 27,837 | 100 | | | | 7 | | | 3,976 | | |
| (+) Lab | 23,040 | 5.0 | 3,398 | 00:06 | | 6 | | | 3,840 | | |
| Unstable Energy | 23,040 | 100 | | | | 6 | | | 3,840 | | |
| (+) HandBanana | 22,188 | 4.8 | 603 | 00:36 | | 25 | | | 887 | | 100% |
| Unstable Energy | 22,188 | 100 | | | | 25 | | | 887 | | 100% |
| (+) Buiden | 20,218 | 4.4 | 1,125 | 00:17 | | 7 | | | 2,888 | | |
| Unstable Energy | 20,218 | 100 | | | | 7 | | | 2,888 | | |
| (+) Volqua | 18,043 | 3.9 | 763 | 00:23 | | 23 | | | 784 | | |
| Unstable Energy | 18,043 | 100 | | | | 23 | | | 784 | | |
| (+) Aná | 16,509 | 3.6 | 3,301 | 00:05 | | 4 | | | 4,127 | | |
| Unstable Energy | 16,509 | 100 | | | | 4 | | | 4,127 | | |
| (+) Water Elemental | 16,314 | 3.5 | 1,163 | 00:14 | | 20 | | | 815 | | |
| Unstable Energy | 16,314 | 100 | | | | 20 | | | 815 | | |
| (+) Jaxtr | 14,354 | 3.1 | 1,312 | 00:10 | | 3 | | | 4,784 | | |
| Unstable Energy | 14,354 | 100 | | | | 3 | | | 4,784 | | |
| (+) Shappira | 13,414 | 2.9 | 2,241 | 00:05 | | 4 | | | 3,353 | | |
| Unstable Energy | 13,414 | 100 | | | | 4 | | | 3,353 | | |
| (+) Mayu | 13,296 | 2.9 | 886 | 00:15 | | 3 | | | 4,432 | | |
| Unstable Energy | 13,296 | 100 | | | | 3 | | | 4,432 | | |
| (+) Uttrswndfury | 12,177 | 2.6 | 2,050 | 00:05 | | 3 | | | 4,059 | | |
| Unstable Energy | 12,177 | 100 | | | | 3 | | | 4,059 | | |
| (+) Discordiaa | 10,270 | 2.2 | 1,698 | 00:06 | | 3 | | | 3,423 | | |
| Unstable Energy | 10,270 | 100 | | | | 3 | | | 3,423 | | |
| (+) Sheiza | 9,522 | 2.1 | 634 | 00:15 | | 3 | | | 3,174 | | |
| Unstable Energy | 9,522 | 100 | | | | 3 | | | 3,174 | | |
| (+) Mirror Image | 8,879 | 1.9 | 1,138 | 00:07 | | 9 | | | 986 | | |
| Unstable Energy | 8,879 | 100 | | | | 9 | | | 986 | | |
| (+) Reht | 7,593 | 1.6 | 1,518 | 00:05 | | 2 | | | 3,796 | | |
| Unstable Energy | 7,593 | 100 | | | | 2 | | | 3,796 | | |
| (+) Risen Ghoul | 5,889 | 1.3 | | | | 1 | | | 5,889 | | |
| Unstable Energy | 5,889 | 100 | | | | 1 | | | 5,889 | | |
| (+) Erlaya | 5,187 | 1.1 | 1,037 | 00:05 | | 1 | | | 5,187 | | |
| Unstable Energy | 5,187 | 100 | | | | 1 | | | 5,187 | | |
| (+) Gunwar | 4,629 | 1.0 | 925 | 00:05 | | 1 | | | 4,629 | | |
| Unstable Energy | 4,629 | 100 | | | | 1 | | | 4,629 | | |
| (+) Legoran | 4,032 | 0.9 | 806 | 00:05 | | 1 | | | 4,032 | | |
| Unstable Energy | 4,032 | 100 | | | | 1 | | | 4,032 | | |
| (+) Firiel | 1,978 | 0.4 | | | | 1 | | | 1,978 | | |
| Unstable Energy | 1,978 | 100 | | | | 1 | | | 1,978 | | |
| (+) Frank | 907 | 0.2 | 181 | 00:05 | | 1 | | | 907 | | |
| Unstable Energy | 907 | 100 | | | | 1 | | | 907 | | |
| Deaths |
|---|
| Death Time | Health | Event |
|---|
| (+) 00:39.126 | | |
| (+) 00:39.126 | | |
| (+) 00:39.126 | | |
| (+) 01:40.765 | | |
| (+) 01:40.765 | | |
| (+) 01:40.765 | | |
| (+) 02:10.463 | | |
| (+) 02:10.463 | | |
| (+) 02:10.463 | | |
| (+) 02:44.190 | | |
| (+) 02:44.190 | | |
| (+) 02:44.190 | | |
| (+) 03:18.731 | | |
| (+) 03:18.731 | | |
| (+) 03:18.731 | | |
| (+) 05:17.367 | | |
| (+) 05:17.367 | | |
| (+) 05:17.367 | | |
| (+) 06:05.110 | | |
| (+) 06:05.110 | | |
| (+) 06:05.110 | | |
| (+) 06:28.379 | | |
| (+) 06:28.379 | | |
| (+) 06:28.379 | | |
| (+) 06:49.332 | | |
| (+) 06:49.332 | | |
| (+) 06:49.332 | | |
| (+) 07:11.392 | | |
| (+) 07:11.392 | | |
| (+) 07:11.392 | | |
| (+) 07:31.076 | | |
| (+) 07:31.076 | | |
| (+) 07:31.076 | | |
| (+) 07:59.990 | | |
| (+) 07:59.990 | | |
| (+) 07:59.990 | | |
| (+) 08:28.547 | | |
| (+) 08:28.547 | | |
| (+) 08:28.547 | | |
| (+) 08:55.207 | | |
| (+) 08:55.207 | | |
| (+) 08:55.207 | | |