Auriaya: Tue July 21, 2009 20:02:53
| Actor summary |
|---|
| Class | Hunter |
| Presence | 04:35 (00:00 – 04:36) |
| DPS activity | 04:27 (00:02 – 04:35) |
| Pets | HandBanana |
| Damage in | 140,756 |
| Damage out | 1,103,319 |
| DPS (over presence) | 4,010 |
| DPS (over activity) | 4,130 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auto Shot | 189,420 | 17.2 | | | 68 | | 1,839 | 3,677 | | 51.5% | 0% |
| Auriaya | 161,422 | 85.2 | | | 56 | | 1,918 | 3,779 | | 51.8% | 0% |
| Feral Defender | 21,301 | 11.2 | | | 9 | | 1,622 | 3,297 | | 44.4% | |
| Sanctum Sentry | 6,697 | 3.5 | | | 3 | | 793 | 2,952 | | 66.7% | |
| (+) Volley | 137,904 | 12.5 | | | 76 | | 1,015 | 2,461 | | 55.3% | 0% |
| Swarming Guardian | 61,187 | 44.4 | | | 30 | | 1,088 | 2,589 | | 63.3% | 0% |
| Auriaya | 30,073 | 21.8 | | | 17 | | 990 | 2,461 | | 52.9% | 0% |
| Sanctum Sentry | 28,505 | 20.7 | | | 18 | | 979 | 2,188 | | 50% | 0% |
| Feral Defender | 18,139 | 13.2 | | | 11 | | 968 | 2,465 | | 45.5% | 0% |
| (+) Chimera Shot | 113,168 | 10.3 | | | 19 | | 3,105 | 9,123 | | 47.4% | 0% |
| Auriaya | 88,331 | 78.1 | | | 14 | | 3,190 | 9,428 | | 50% | 0% |
| Feral Defender | 22,831 | 20.2 | | | 4 | | 3,359 | 8,056 | | 50% | 0% |
| Sanctum Sentry | 2,006 | 1.8 | | | 1 | | 2,006 | | | | |
| (+) HandBanana: Melee | 98,121 | 8.9 | | | 158 | | 485 | 1,062 | | 21.1% | 9.7% |
| Auriaya | 84,431 | 86.0 | | | 135 | | 491 | 1,074 | | 20.7% | 10% |
| Feral Defender | 9,973 | 10.2 | | | 17 | | 449 | 1,032 | | 22.2% | 5.6% |
| Sanctum Sentry | 3,717 | 3.8 | | | 6 | | 455 | 948 | | 28.6% | 14.3% |
| (+) Arcane Shot (r11) | 84,232 | 7.6 | | | 17 | | 2,171 | 5,811 | | 76.5% | 0% |
| Auriaya | 76,224 | 90.5 | | | 15 | | 2,154 | 5,813 | | 80% | 0% |
| Feral Defender | 8,008 | 9.5 | | | 2 | | 2,220 | 5,788 | | 50% | 0% |
| (+) HandBanana: Bite | 77,186 | 7.0 | | | 134 | | 451 | 927 | | 24.5% | 6.3% |
| Auriaya | 66,032 | 85.5 | | | 118 | | 456 | 908 | | 21.4% | 6.3% |
| Feral Defender | 7,366 | 9.5 | | | 10 | | 403 | 959 | | 54.5% | 9.1% |
| Sanctum Sentry | 3,788 | 4.9 | | | 6 | | 400 | 1,093 | | 33.3% | 0% |
| (+) Piercing Shots | 68,634 | 6.2 | | | | 150 | | | 457 | | |
| Auriaya | 55,976 | 81.6 | | | | 124 | | | 451 | | |
| Feral Defender | 12,658 | 18.4 | | | | 26 | | | 486 | | |
| (+) Aimed Shot (r9) | 65,854 | 6.0 | | | 16 | | 2,444 | 6,264 | | 43.8% | |
| Auriaya | 52,384 | 79.5 | | | 13 | | 2,441 | 6,571 | | 38.5% | |
| Feral Defender | 10,998 | 16.7 | | | 2 | | | 5,499 | | 100% | |
| Sanctum Sentry | 2,472 | 3.8 | | | 1 | | 2,472 | | | | |
| (+) Kill Shot (r3) | 65,694 | 6.0 | | | 5 | | 6,339 | 17,671 | | 60% | |
| Auriaya | 65,694 | 100 | | | 5 | | 6,339 | 17,671 | | 60% | |
| (+) Steady Shot (r4) | 55,611 | 5.0 | | | 16 | | 1,519 | 4,127 | | 75% | |
| Auriaya | 48,016 | 86.3 | | | 13 | | 1,592 | 4,323 | | 76.9% | |
| Feral Defender | 7,595 | 13.7 | | | 3 | | 1,301 | 3,147 | | 66.7% | |
| (+) Serpent Sting (r12) | 52,523 | 4.8 | | | | 63 | | | 833 | | |
| Auriaya | 48,211 | 91.8 | | | | 57 | | | 845 | | |
| Feral Defender | 3,924 | 7.5 | | | | 5 | | | 784 | | |
| Sanctum Sentry | 388 | 0.7 | | | | 1 | | | 388 | | |
| (+) Chimera Shot - Serpent | 48,516 | 4.4 | | | 14 | | 2,316 | 6,338 | | 28.6% | 0% |
| Auriaya | 44,613 | 92.0 | | | 12 | | 2,407 | 6,338 | | 33.3% | 0% |
| Feral Defender | 2,684 | 5.5 | | | 1 | | 2,684 | | | | |
| Sanctum Sentry | 1,219 | 2.5 | | | 1 | | 1,219 | | | | 0% |
| (+) Wild Quiver Auto Shot | 18,693 | 1.7 | | | 6 | | 2,315 | 3,915 | | 50% | 0% |
| Auriaya | 10,198 | 54.6 | | | 4 | | 2,315 | 3,252 | | 25% | 0% |
| Feral Defender | 8,495 | 45.4 | | | 2 | | | 4,247 | | 100% | 0% |
| (+) Silencing Shot | 18,395 | 1.7 | | | 12 | | 890 | 1,992 | | 58.3% | |
| Auriaya | 14,805 | 80.5 | | | 9 | | 900 | 2,241 | | 55.6% | |
| Feral Defender | 2,615 | 14.2 | | | 2 | | 850 | 1,765 | | 50% | |
| Sanctum Sentry | 975 | 5.3 | | | 1 | | | 975 | | 100% | |
| (+) Explosive Trap Effect | 6,684 | 0.6 | | | 3 | 39 | 1,231 | | 76 | | 0% |
| Sanctum Sentry | 5,889 | 88.1 | | | 3 | 29 | 1,231 | | 75 | | 0% |
| Auriaya | 795 | 11.9 | | | | 10 | | | 79 | | |
| (+) Raptor Strike (r11) | 1,471 | 0.1 | | | 1 | | 1,471 | | | | 0% |
| Feral Defender | 1,471 | 100 | | | 1 | | 1,471 | | | | 0% |
| (+) Mongoose Bite (r6) | 1,213 | 0.1 | | | 1 | | 1,213 | | | | |
| Feral Defender | 1,213 | 100 | | | 1 | | 1,213 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auriaya | 847,205 | 76.8 | 3,410 | 04:08 | 411 | 191 | 925 | 3,456 | 549 | 32.9% | 5.3% |
| Auto Shot | 161,422 | 19.1 | | | 56 | | 1,918 | 3,779 | | 51.8% | 0% |
| Chimera Shot | 88,331 | 10.4 | | | 14 | | 3,190 | 9,428 | | 50% | 0% |
| HandBanana: Melee | 84,431 | 10.0 | | | 135 | | 491 | 1,074 | | 20.7% | 10% |
| Arcane Shot (r11) | 76,224 | 9.0 | | | 15 | | 2,154 | 5,813 | | 80% | 0% |
| HandBanana: Bite | 66,032 | 7.8 | | | 118 | | 456 | 908 | | 21.4% | 6.3% |
| Kill Shot (r3) | 65,694 | 7.8 | | | 5 | | 6,339 | 17,671 | | 60% | |
| Piercing Shots | 55,976 | 6.6 | | | | 124 | | | 451 | | |
| Aimed Shot (r9) | 52,384 | 6.2 | | | 13 | | 2,441 | 6,571 | | 38.5% | |
| Serpent Sting (r12) | 48,211 | 5.7 | | | | 57 | | | 845 | | |
| Steady Shot (r4) | 48,016 | 5.7 | | | 13 | | 1,592 | 4,323 | | 76.9% | |
| Chimera Shot - Serpent | 44,613 | 5.3 | | | 12 | | 2,407 | 6,338 | | 33.3% | 0% |
| Volley | 30,073 | 3.5 | | | 17 | | 990 | 2,461 | | 52.9% | 0% |
| Silencing Shot | 14,805 | 1.7 | | | 9 | | 900 | 2,241 | | 55.6% | |
| Wild Quiver Auto Shot | 10,198 | 1.2 | | | 4 | | 2,315 | 3,252 | | 25% | 0% |
| Explosive Trap Effect | 795 | 0.1 | | | | 10 | | | 79 | | |
| (+) Feral Defender | 139,271 | 12.6 | 2,041 | 01:08 | 65 | 31 | 1,050 | 2,926 | 534 | 43.3% | 3.0% |
| Chimera Shot | 22,831 | 16.4 | | | 4 | | 3,359 | 8,056 | | 50% | 0% |
| Auto Shot | 21,301 | 15.3 | | | 9 | | 1,622 | 3,297 | | 44.4% | |
| Volley | 18,139 | 13.0 | | | 11 | | 968 | 2,465 | | 45.5% | 0% |
| Piercing Shots | 12,658 | 9.1 | | | | 26 | | | 486 | | |
| Aimed Shot (r9) | 10,998 | 7.9 | | | 2 | | | 5,499 | | 100% | |
| HandBanana: Melee | 9,973 | 7.2 | | | 17 | | 449 | 1,032 | | 22.2% | 5.6% |
| Wild Quiver Auto Shot | 8,495 | 6.1 | | | 2 | | | 4,247 | | 100% | 0% |
| Arcane Shot (r11) | 8,008 | 5.7 | | | 2 | | 2,220 | 5,788 | | 50% | 0% |
| Steady Shot (r4) | 7,595 | 5.5 | | | 3 | | 1,301 | 3,147 | | 66.7% | |
| HandBanana: Bite | 7,366 | 5.3 | | | 10 | | 403 | 959 | | 54.5% | 9.1% |
| Serpent Sting (r12) | 3,924 | 2.8 | | | | 5 | | | 784 | | |
| Chimera Shot - Serpent | 2,684 | 1.9 | | | 1 | | 2,684 | | | | |
| Silencing Shot | 2,615 | 1.9 | | | 2 | | 850 | 1,765 | | 50% | |
| Raptor Strike (r11) | 1,471 | 1.1 | | | 1 | | 1,471 | | | | 0% |
| Mongoose Bite (r6) | 1,213 | 0.9 | | | 1 | | 1,213 | | | | |
| (+) Swarming Guardian | 61,187 | 5.5 | 6,930 | 00:08 | 30 | | 1,088 | 2,589 | | 63.3% | 0% |
| Volley | 61,187 | 100 | | | 30 | | 1,088 | 2,589 | | 63.3% | 0% |
| (+) Sanctum Sentry | 55,656 | 5.0 | 1,938 | 00:28 | 40 | 30 | 934 | 1,915 | 86 | 39.0% | 2.4% |
| Volley | 28,505 | 51.2 | | | 18 | | 979 | 2,188 | | 50% | 0% |
| Auto Shot | 6,697 | 12.0 | | | 3 | | 793 | 2,952 | | 66.7% | |
| Explosive Trap Effect | 5,889 | 10.6 | | | 3 | 29 | 1,231 | | 75 | | 0% |
| HandBanana: Bite | 3,788 | 6.8 | | | 6 | | 400 | 1,093 | | 33.3% | 0% |
| HandBanana: Melee | 3,717 | 6.7 | | | 6 | | 455 | 948 | | 28.6% | 14.3% |
| Aimed Shot (r9) | 2,472 | 4.4 | | | 1 | | 2,472 | | | | |
| Chimera Shot | 2,006 | 3.6 | | | 1 | | 2,006 | | | | |
| Chimera Shot - Serpent | 1,219 | 2.2 | | | 1 | | 1,219 | | | | 0% |
| Silencing Shot | 975 | 1.8 | | | 1 | | | 975 | | 100% | |
| Serpent Sting (r12) | 388 | 0.7 | | | | 1 | | | 388 | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auriaya | 103,589 | 73.6 | 1,819 | 00:56 | 13 | | 7,968 | | | | 0% |
| Sonic Screech | 65,596 | 63.3 | | | 7 | | 9,370 | | | | 0% |
| Sentinel Blast | 37,993 | 36.7 | | | 6 | | 6,332 | | | | 0% |
| (+) Feral Defender | 37,167 | 26.4 | 873 | 00:42 | 9 | | 4,129 | | | | 0% |
| Feral Rush | 37,167 | 100 | | | 9 | | 4,129 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) HandBanana: Bloodthirsty | 3,151 | 100 | | 15 | | | 216 | | 2.9% |
| HandBanana | 3,151 | 100 | | 15 | | | 216 | | 2.9% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) HandBanana | 3,151 | 100 | | 15 | | | 216 | | 2.9% |
| HandBanana: Bloodthirsty | 3,151 | 100 | | 15 | | | 216 | | 2.9% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Imavan | 29,185 | 20.9 | 4 | 12 | 2,363 | 7,236 | 769 | 75.0% | 12.4% |
| Nourish (r1) | 17,803 | 61.0 | 3 | | | 7,236 | | 100.0% | 18.0% |
| Wild Growth (r4) | 9,019 | 30.9 | | 12 | | | 769 | | 2.3% |
| Living Seed | 2,363 | 8.1 | 1 | | 2,363 | | | | 0.0% |
| (+) Lab | 27,376 | 19.6 | 9 | | 4,098 | 4,942 | | 55.6% | 33.4% |
| Circle of Healing (r7) | 18,734 | 68.4 | 6 | | 3,015 | 4,451 | | 66.7% | 21.4% |
| Prayer of Mending | 6,910 | 25.2 | 2 | | 4,458 | 6,910 | | 50.0% | 39.2% |
| Prayer of Healing (r7) | 1,732 | 6.3 | 1 | | 5,904 | | | | 70.7% |
| (+) Degolas | 24,395 | 17.5 | | 88 | | | 1,025 | | 73.0% |
| Judgement of Light | 24,395 | 100 | | 88 | | | 1,025 | | 73.0% |
| (+) Aná | 24,036 | 17.2 | | 28 | | | 1,064 | | 19.4% |
| Wild Growth (r4) | 15,459 | 64.3 | | 21 | | | 760 | | 3.2% |
| Rejuvenation (r15) | 6,826 | 28.4 | | 3 | | | 2,275 | | 0.0% |
| Rejuvenation | 1,751 | 7.3 | | 4 | | | 1,750 | | 75.0% |
| (+) Binnie | 21,336 | 15.3 | 2 | 14 | 2,468 | 7,759 | 1,169 | 50.0% | 19.8% |
| Wild Growth (r4) | 7,729 | 36.2 | | 9 | | | 858 | | 0.0% |
| Regrowth (r12) | 6,325 | 29.6 | 1 | 3 | | 7,759 | 1,275 | 100.0% | 45.4% |
| Rejuvenation (r15) | 4,814 | 22.6 | | 2 | | | 2,407 | | 0.0% |
| Living Seed | 2,468 | 11.6 | 1 | | 2,468 | | | | 0.0% |
| (+) Pinkconnors | 6,632 | 4.8 | 2 | | 3,316 | | | | 0.0% |
| Prayer of Mending | 6,632 | 100 | 2 | | 3,316 | | | | 0.0% |
| (+) Jaxtr | 4,061 | 2.9 | | 55 | | | 254 | | 71.0% |
| Healing Stream Totem | 4,061 | 100 | | 55 | | | 254 | | 71.0% |
| (+) Ekimm | 2,385 | 1.7 | 4 | 10 | 1,481 | | 402 | | 76.0% |
| Glyph of Holy Light | 1,983 | 83.1 | 4 | | 1,481 | | | | 66.5% |
| Judgement of Light | 402 | 16.9 | | 10 | | | 402 | | 90.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Chimera Shot | 3 | 19 | | | |
| Auriaya | | 14 | | | |
| Feral Defender | | 4 | | | |
| Sanctum Sentry | | 1 | | | |
| (+) Arcane Shot (r11) | 1 | 17 | | | |
| Environment | | 17 | | | |
| (+) Aimed Shot (r9) | 3 | 16 | | | |
| Auriaya | | 13 | | | |
| Feral Defender | | 2 | | | |
| Sanctum Sentry | | 1 | | | |
| (+) Silencing Shot | 3 | 12 | | | |
| Auriaya | | 9 | | | |
| Feral Defender | | 2 | | | |
| Sanctum Sentry | | 1 | | | |
| (+) Serpent Sting (r12) | 3 | 7 | | | |
| Auriaya | | 5 | | | |
| Feral Defender | | 1 | | | |
| Sanctum Sentry | | 1 | | | |
| (+) Track Giants | 1 | 6 | | | |
| Environment | | 6 | | | |
| (+) Track Beasts | 1 | 6 | | | |
| Environment | | 6 | | | |
| (+) Volley (r6) | 1 | 6 | | | |
| Environment | | 6 | | | |
| (+) Kill Shot (r3) | 1 | 5 | | | |
| Auriaya | | 5 | | | |
| (+) Kill Command | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Viper Sting (r1) | 1 | 3 | | | |
| Auriaya | | 3 | | | |
| (+) Hunter's Mark (r5) | 2 | 3 | | | |
| Auriaya | | 2 | | | |
| Sanctum Sentry | | 1 | | | |
| (+) Wrathstone | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Aspect of the Dragonhawk (r2) | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Explosive Trap (r6) | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Rapid Fire | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Mongoose Bite (r6) | 1 | 1 | | | |
| Feral Defender | | 1 | | | |
| (+) Aspect of the Viper | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Raptor Strike (r11) | 1 | 1 | | | |
| Feral Defender | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 1 | 8,934 | 250 | 35 | 162.4 |
| Degolas | | 8,934 | 250 | 35 | 162.4 |
| (+) Aspect of the Viper (mana) | 1 | 6,005 | 15 | 400 | 109.1 |
| Discordiaa | | 6,005 | 15 | 400 | 109.1 |
| (+) Aspect of the Viper (mana) | 1 | 2,631 | 5 | 526 | 47.8 |
| Discordiaa | | 2,631 | 5 | 526 | 47.8 |
| (+) Revitalize (mana) | 1 | 2,396 | 17 | 140 | 43.5 |
| Discordiaa | | 2,396 | 17 | 140 | 43.5 |
| (+) Rapid Recuperation (mana) | 1 | 2,248 | 4 | 562 | 40.9 |
| Discordiaa | | 2,248 | 4 | 562 | 40.9 |
| (+) Rapid Recuperation (mana) | 1 | 899 | 3 | 299 | 16.3 |
| Discordiaa | | 899 | 3 | 299 | 16.3 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Go for the Throat (focus) | 1 | 3,350 | 134 | 25 | 60.9 |
| HandBanana | | 3,350 | 134 | 25 | 60.9 |