Auriaya: Tue June 23, 2009 19:53:02
| Actor summary |
|---|
| Class | Warlock |
| Presence | 04:08 (00:00 – 04:09) |
| DPS activity | 03:54 (00:00 – 04:07) |
| Pets | Karbis |
| Damage in | 121,081 |
| Damage out | 701,916 |
| DPS (over presence) | 2,820 |
| DPS (over activity) | 2,992 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Incinerate (r4) | 192,095 | 27.4 | | | 28 | | 4,857 | 10,465 | | 35.7% | 0% |
| Auriaya | 132,351 | 68.9 | | | 19 | | 5,100 | 10,163 | | 36.8% | 0% |
| Feral Defender | 47,112 | 24.5 | | | 6 | | 4,535 | 11,168 | | 50% | 0% |
| Sanctum Sentry | 12,632 | 6.6 | | | 3 | | 4,210 | | | | 0% |
| (+) Rain of Fire | 136,812 | 19.5 | | | 64 | | 1,719 | 3,502 | | 23.4% | 0% |
| Swarming Guardian | 65,072 | 47.6 | | | 32 | | 1,650 | 3,400 | | 21.9% | 0% |
| Auriaya | 42,449 | 31.0 | | | 17 | | 1,869 | 3,647 | | 35.3% | 0% |
| Sanctum Sentry | 22,513 | 16.5 | | | 11 | | 1,739 | 3,429 | | 18.2% | 0% |
| Feral Defender | 6,778 | 5.0 | | | 4 | | 1,694 | | | | 0% |
| (+) Immolate (r11) | 110,675 | 15.8 | | | 15 | 58 | 1,702 | 3,518 | 1,311 | 33.3% | 0% |
| Auriaya | 60,111 | 54.3 | | | 8 | 32 | 1,707 | 3,645 | 1,269 | 37.5% | 0% |
| Feral Defender | 39,022 | 35.3 | | | 5 | 20 | 1,725 | 3,726 | 1,419 | 20% | 0% |
| Sanctum Sentry | 11,542 | 10.4 | | | 2 | 6 | 1,591 | 2,932 | 1,169 | 50% | 0% |
| (+) Conflagrate (r1) | 88,496 | 12.6 | | | 10 | | 5,584 | 12,115 | | 45.5% | 9.1% |
| Auriaya | 69,813 | 78.9 | | | 8 | | 5,716 | 11,737 | | 50% | 0% |
| Feral Defender | 13,626 | 15.4 | | | 1 | | | 13,626 | | 50% | 50% |
| Sanctum Sentry | 5,057 | 5.7 | | | 1 | | 5,057 | | | | |
| (+) Chaos Bolt (r4) | 78,392 | 11.2 | | | 10 | | 6,013 | 12,099 | | 30% | 0% |
| Auriaya | 49,902 | 63.7 | | | 7 | | 6,232 | 12,505 | | 14.3% | 0% |
| Sanctum Sentry | 17,712 | 22.6 | | | 2 | | 4,696 | 13,016 | | 50% | 0% |
| Feral Defender | 10,778 | 13.7 | | | 1 | | | 10,778 | | 100% | 0% |
| (+) Karbis: Firebolt | 33,476 | 4.8 | | | 38 | | 820 | 1,277 | | 13.2% | 0% |
| Auriaya | 23,960 | 71.6 | | | 28 | | 820 | 1,314 | | 7.1% | 0% |
| Sanctum Sentry | 9,516 | 28.4 | | | 10 | | 822 | 1,252 | | 30% | 0% |
| (+) Curse of Doom (r3) | 26,104 | 3.7 | | | | 2 | | | 13,052 | | |
| Auriaya | 26,104 | 100 | | | | 2 | | | 13,052 | | |
| (+) Curse of Agony (r9) | 15,535 | 2.2 | | | | 35 | | | 443 | | |
| Feral Defender | 7,002 | 45.1 | | | | 14 | | | 500 | | |
| Auriaya | 6,165 | 39.7 | | | | 15 | | | 411 | | |
| Sanctum Sentry | 2,368 | 15.2 | | | | 6 | | | 394 | | |
| (+) Shadowflame (r2) | 10,130 | 1.4 | | | 8 | | 1,019 | 2,006 | | 25% | 0% |
| Swarming Guardian | 5,114 | 50.5 | | | 4 | | 982 | 2,168 | | 25% | |
| Sanctum Sentry | 2,789 | 27.5 | | | 2 | | 944 | 1,845 | | 50% | 0% |
| Auriaya | 2,227 | 22.0 | | | 2 | | 1,113 | | | | |
| (+) Shadowflame | 8,023 | 1.1 | | | | 20 | | | 401 | | |
| Auriaya | 3,262 | 40.7 | | | | 8 | | | 407 | | |
| Sanctum Sentry | 3,091 | 38.5 | | | | 8 | | | 386 | | |
| Swarming Guardian | 1,670 | 20.8 | | | | 4 | | | 417 | | |
| (+) Death Coil (r6) | 1,582 | 0.2 | | | 1 | | 1,582 | | | | |
| Auriaya | 1,582 | 100 | | | 1 | | 1,582 | | | | |
| (+) Retribution Aura (r7) | 596 | 0.1 | | | 2 | | 298 | | | | |
| Feral Defender | 596 | 100 | | | 2 | | 298 | | | | |
| (+) Fire Shield | | | | | | | | | | | 100% |
| Feral Defender | | | | | | | | | | | 100% |
| (+) Aftermath | | | | | | | | | | | 100% |
| Sanctum Sentry | | | | | | | | | | | 100% |
| Auriaya | | | | | | | | | | | 100% |
| Feral Defender | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auriaya | 417,926 | 59.5 | 2,211 | 03:08 | 90 | 57 | 2,622 | 7,219 | 1,336 | 23.5% | 8.2% |
| Incinerate (r4) | 132,351 | 31.7 | | | 19 | | 5,100 | 10,163 | | 36.8% | 0% |
| Conflagrate (r1) | 69,813 | 16.7 | | | 8 | | 5,716 | 11,737 | | 50% | 0% |
| Immolate (r11) | 60,111 | 14.4 | | | 8 | 32 | 1,707 | 3,645 | 1,269 | 37.5% | 0% |
| Chaos Bolt (r4) | 49,902 | 11.9 | | | 7 | | 6,232 | 12,505 | | 14.3% | 0% |
| Rain of Fire | 42,449 | 10.2 | | | 17 | | 1,869 | 3,647 | | 35.3% | 0% |
| Curse of Doom (r3) | 26,104 | 6.2 | | | | 2 | | | 13,052 | | |
| Karbis: Firebolt | 23,960 | 5.7 | | | 28 | | 820 | 1,314 | | 7.1% | 0% |
| Curse of Agony (r9) | 6,165 | 1.5 | | | | 15 | | | 411 | | |
| Shadowflame | 3,262 | 0.8 | | | | 8 | | | 407 | | |
| Shadowflame (r2) | 2,227 | 0.5 | | | 2 | | 1,113 | | | | |
| Death Coil (r6) | 1,582 | 0.4 | | | 1 | | 1,582 | | | | |
| Aftermath | | | | | | | | | | | 100% |
| (+) Feral Defender | 124,914 | 17.8 | 1,462 | 01:25 | 19 | 34 | 2,144 | 10,272 | 1,041 | 27.3% | 13.6% |
| Incinerate (r4) | 47,112 | 37.7 | | | 6 | | 4,535 | 11,168 | | 50% | 0% |
| Immolate (r11) | 39,022 | 31.2 | | | 5 | 20 | 1,725 | 3,726 | 1,419 | 20% | 0% |
| Conflagrate (r1) | 13,626 | 10.9 | | | 1 | | | 13,626 | | 50% | 50% |
| Chaos Bolt (r4) | 10,778 | 8.6 | | | 1 | | | 10,778 | | 100% | 0% |
| Curse of Agony (r9) | 7,002 | 5.6 | | | | 14 | | | 500 | | |
| Rain of Fire | 6,778 | 5.4 | | | 4 | | 1,694 | | | | 0% |
| Retribution Aura (r7) | 596 | 0.5 | | | 2 | | 298 | | | | |
| Fire Shield | | | | | | | | | | | 100% |
| Aftermath | | | | | | | | | | | 100% |
| (+) Sanctum Sentry | 87,220 | 12.4 | 2,827 | 00:30 | 31 | 20 | 2,014 | 3,551 | 623 | 25% | 3.1% |
| Rain of Fire | 22,513 | 25.8 | | | 11 | | 1,739 | 3,429 | | 18.2% | 0% |
| Chaos Bolt (r4) | 17,712 | 20.3 | | | 2 | | 4,696 | 13,016 | | 50% | 0% |
| Incinerate (r4) | 12,632 | 14.5 | | | 3 | | 4,210 | | | | 0% |
| Immolate (r11) | 11,542 | 13.2 | | | 2 | 6 | 1,591 | 2,932 | 1,169 | 50% | 0% |
| Karbis: Firebolt | 9,516 | 10.9 | | | 10 | | 822 | 1,252 | | 30% | 0% |
| Conflagrate (r1) | 5,057 | 5.8 | | | 1 | | 5,057 | | | | |
| Shadowflame | 3,091 | 3.5 | | | | 8 | | | 386 | | |
| Shadowflame (r2) | 2,789 | 3.2 | | | 2 | | 944 | 1,845 | | 50% | 0% |
| Curse of Agony (r9) | 2,368 | 2.7 | | | | 6 | | | 394 | | |
| Aftermath | | | | | | | | | | | 100% |
| (+) Swarming Guardian | 71,856 | 10.2 | 2,100 | 00:34 | 36 | 4 | 1,579 | 3,246 | 417 | 22.2% | 0% |
| Rain of Fire | 65,072 | 90.6 | | | 32 | | 1,650 | 3,400 | | 21.9% | 0% |
| Shadowflame (r2) | 5,114 | 7.1 | | | 4 | | 982 | 2,168 | | 25% | |
| Shadowflame | 1,670 | 2.3 | | | | 4 | | | 417 | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auriaya | 60,588 | 50.0 | 1,691 | 00:35 | 8 | | 7,573 | | | | 0% |
| Sonic Screech | 43,788 | 72.3 | | | 6 | | 7,298 | | | | |
| Sentinel Blast | 16,800 | 27.7 | | | 2 | | 8,400 | | | | 0% |
| (+) Feral Defender | 45,543 | 37.6 | 1,049 | 00:43 | 8 | | 5,692 | | | | 0% |
| Feral Rush | 26,363 | 57.9 | | | 6 | | 4,393 | | | | |
| Melee | 19,180 | 42.1 | | | 2 | | 9,590 | | | | 0% |
| (+) Environment | 14,950 | 12.3 | 1,330 | 00:11 | 3 | | 4,983 | | | | 0% |
| Seeping Feral Essence | 14,950 | 100 | | | 3 | | 4,983 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Master Healthstone | 4,536 | 45.9 | 1 | | 4,536 | | | | 0.0% |
| Reht | 4,536 | 100 | 1 | | 4,536 | | | | 0.0% |
| (+) Soul Leech | 4,372 | 44.2 | 18 | | 1,554 | | | | 84.4% |
| Reht | 4,372 | 100 | 18 | | 1,554 | | | | 84.4% |
| (+) Fel Synergy | 973 | 9.8 | 54 | | 432 | | | | 95.8% |
| Karbis | 973 | 100 | 54 | | 432 | | | | 95.8% |
| (+) Death Coil (r6) | | | 1 | | 5,030 | | | | 100.0% |
| Reht | | | 1 | | 5,030 | | | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Reht | 8,908 | 90.2 | 20 | | 1,877 | | | | 76.3% |
| Master Healthstone | 4,536 | 50.9 | 1 | | 4,536 | | | | 0.0% |
| Soul Leech | 4,372 | 49.1 | 18 | | 1,554 | | | | 84.4% |
| Death Coil (r6) | | | 1 | | 5,030 | | | | 100.0% |
| (+) Karbis | 973 | 9.8 | 54 | | 432 | | | | 95.8% |
| Fel Synergy | 973 | 100 | 54 | | 432 | | | | 95.8% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Jaxtr | 31,866 | 24.6 | 11 | 3 | 4,885 | 2,987 | 871 | 45.5% | 32.0% |
| Chain Heal (r7) | 24,249 | 76.1 | 10 | | 4,885 | 2,483 | | 40.0% | 38.2% |
| Riptide (r4) | 6,027 | 18.9 | 1 | 1 | | 5,004 | 1,023 | 100.0% | 0.0% |
| Earthliving | 1,590 | 5.0 | | 2 | | | 795 | | 0.0% |
| (+) Lab | 31,397 | 24.2 | 9 | | 3,033 | 6,006 | | 33.3% | 13.3% |
| Circle of Healing (r7) | 22,756 | 72.5 | 8 | | 3,033 | 4,547 | | 25.0% | 16.6% |
| Prayer of Healing (r7) | 8,641 | 27.5 | 1 | | | 8,926 | | 100.0% | 3.2% |
| (+) Binnie | 18,299 | 14.1 | | 22 | | | 966 | | 13.9% |
| Wild Growth (r4) | 13,483 | 73.7 | | 19 | | | 767 | | 7.6% |
| Rejuvenation (r15) | 4,816 | 26.3 | | 2 | | | 2,408 | | 0.0% |
| Rejuvenation | | | | 1 | | | 1,852 | | 100.0% |
| (+) Chyrise | 14,454 | 11.1 | 4 | 4 | | 6,344 | 855 | 100.0% | 49.8% |
| Chain Heal (r7) | 7,306 | 50.5 | 3 | | | 6,812 | | 100.0% | 64.2% |
| Riptide (r4) | 5,208 | 36.0 | 1 | 1 | | 4,943 | 1,050 | 100.0% | 13.1% |
| Earthliving | 1,940 | 13.4 | | 3 | | | 790 | | 18.1% |
| (+) Ekimm | 12,889 | 9.9 | 3 | | 4,493 | 7,637 | | 66.7% | 34.8% |
| Holy Shock | 8,396 | 65.1 | 1 | | | 8,396 | | 100.0% | 0.0% |
| Flash of Light (r9) | 4,493 | 34.9 | 2 | | 4,493 | 6,879 | | 50.0% | 60.5% |
| (+) Xpal | 11,306 | 8.7 | 10 | 5 | 3,584 | 8,009 | 481 | 20.0% | 76.0% |
| Holy Light (r13) | 7,268 | 64.3 | 1 | | 12,596 | | | | 42.3% |
| Glyph of Holy Light | 2,675 | 23.7 | 6 | | 1,880 | | | | 76.3% |
| Flash of Light (r9) | 1,363 | 12.1 | 3 | | 4,800 | 8,009 | | 66.7% | 93.5% |
| Judgement of Light | | | | 5 | | | 481 | | 100.0% |
| (+) Reht | 8,908 | 6.9 | 20 | | 1,877 | | | | 76.3% |
| Master Healthstone | 4,536 | 50.9 | 1 | | 4,536 | | | | 0.0% |
| Soul Leech | 4,372 | 49.1 | 18 | | 1,554 | | | | 84.4% |
| Death Coil (r6) | | | 1 | | 5,030 | | | | 100.0% |
| (+) Novareaper | 679 | 0.5 | | 3 | | | 1,105 | | 79.5% |
| Judgement of Light | 679 | 100 | | 3 | | | 1,105 | | 79.5% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Conflagrate (r1) | 3 | 11 | | | |
| Auriaya | | 8 | | | |
| Feral Defender | | 2 | | | |
| Sanctum Sentry | | 1 | | | |
| (+) Rain of Fire (r7) | 1 | 6 | | | |
| Environment | | 6 | | | |
| (+) Curse of Agony (r9) | 3 | 5 | | | |
| Auriaya | | 2 | | | |
| Feral Defender | | 2 | | | |
| Sanctum Sentry | | 1 | | | |
| (+) Shadowflame (r2) | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Curse of Doom (r3) | 1 | 3 | | | |
| Auriaya | | 3 | | | |
| (+) Demonic Circle: Teleport (r1) | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Life Tap (r8) | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Every Man for Himself | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Master Healthstone | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Speed | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Death Coil (r6) | 1 | 1 | | | |
| Auriaya | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 2 | 13,247 | 238 | 55 | 266.2 |
| Novareaper | | 11,131 | 200 | 55 | 223.7 |
| Far | | 2,116 | 38 | 55 | 42.5 |
| (+) Life Tap (mana) | 1 | 11,454 | 3 | 3,818 | 230.2 |
| Reht | | 11,454 | 3 | 3,818 | 230.2 |
| (+) Soul Leech Mana (mana) | 1 | 4,012 | 18 | 222 | 80.6 |
| Reht | | 4,012 | 18 | 222 | 80.6 |
| (+) Revitalize (mana) | 1 | 3,119 | 14 | 222 | 62.7 |
| Reht | | 3,119 | 14 | 222 | 62.7 |
| (+) Judgement of Wisdom (mana) | 1 | 847 | 11 | 77 | 17.0 |
| Novareaper | | 847 | 11 | 77 | 17.0 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 1 | 2,085 | 27 | 77 | 41.9 |
| Ekimm | | 2,085 | 27 | 77 | 42.0 |